Callsign: |
HA5HY |
Locator: |
JN97PP |
Operator: |
|
N | Date
| Callsign
| Mode
| Sent
| Received
| Locator
| Distance
| Score
| Error description
|
RST
| Number
| RST
| Number
|
1 | 2018-03-03 20:38:00 | OM8DD | SSB | 59 | 001 | 59 | 045 | KN08AH | 93 | 94 | |
2 | 2018-03-03 20:39:00 | YU7ACO | SSB | 59 | 002 | 59 | 095 | KN05RD | 324 | 325 | |
3 | 2018-03-03 20:40:00 | OM7CM | SSB | 59 | 003 | 59 | 029 | JN98NR | 121 | 122 | |
4 | 2018-03-03 20:41:00 | HA5JX | SSB | 59 | 004 | 59 | 010 | JN97NO | 13 | 14 | |
5 | 2018-03-03 21:42:00 | OK1KTW | CW | 599 | 005 | 599 | 206 | JN89IW | 317 | 318 | |
6 | 2018-03-03 21:44:00 | HA8AR | CW | 599 | 006 | 599 | 037 | KN06MQ | 170 | 171 | |
7 | 2018-03-03 21:47:00 | HG1Z | CW | 599 | 007 | 599 | 215 | JN86KU | 203 | 204 | |
8 | 2018-03-03 21:49:00 | HA6W | CW | 599 | 008 | 599 | 091 | KN07RU | 164 | 165 | |
9 | 2018-03-03 21:51:00 | HA5OO | CW | 599 | 009 | 599 | 081 | JN97OM | 15 | 16 | |
10 | 2018-03-04 04:51:00 | IQ5NN | CW | 599 | 010 | 599 | 142 | JN63GN | 694 | 695 | |
11 | 2018-03-04 04:53:00 | UT5DV | CW | 599 | 011 | 599 | 041 | KN18DO | 247 | 248 | |
N | Date
| Callsign
| Mode
| Sent
| Received
| Locator
| Distance
| Score
| Error description
|
RST
| Number
| RST
| Number
|
1 | 2018-03-03 20:19:00 | HA5KFZ | SSB | 59 | 001 | 59 | 018 | JN97QO | 8 | 9 | |
2 | 2018-03-03 20:28:00 | OM5KV | CW | 599 | 002 | 599 | 029 | JN97BS | 88 | 89 | |
3 | 2018-03-03 20:33:00 | IZ7UMS | SSB | 59 | 003 | 59 | 024 | JN81GD | 755 | 756 | |
4 | 2018-03-03 20:42:00 | HA5JX | SSB | 59 | 004 | 59 | 004 | JN97NO | 13 | 14 | |
5 | 2018-03-03 20:44:00 | HA5FB | SSB | 59 | 005 | 59 | 009 | JN97NN | 16 | 17 | |
6 | 2018-03-03 20:56:00 | OL7Q | CW | 599 | 006 | 599 | 056 | JN99DQ | 239 | 240 | |
7 | 2018-03-03 21:03:00 | HG5R | SSB | 59 | 007 | 59 | 033 | KN07OC | 156 | 157 | |
8 | 2018-03-03 21:07:00 | OK1TEH | SSB | 59 | 008 | 59 | 071 | JO70FD | 449 | 450 | |
9 | 2018-03-03 21:11:00 | OE3JPC | CW | 599 | 009 | 599 | 041 | JN87EW | 220 | 221 | |
10 | 2018-03-03 21:19:00 | OM3KTR | CW | 599 | 010 | 599 | 054 | JN88SI | 152 | 153 | |
11 | 2018-03-03 21:24:00 | OM2RL | CW | 599 | 011 | 599 | 014 | JN88NR | 201 | 202 | |
12 | 2018-03-03 21:28:00 | OL3Z | CW | 599 | 012 | 599 | 177 | JN79FX | 439 | 440 | |
13 | 2018-03-03 21:31:00 | YU1LA | CW | 599 | 013 | 599 | 033 | KN04FR | 336 | 337 | |
14 | 2018-03-03 21:35:00 | YT5W | CW | 599 | 014 | 599 | 005 | KN04OO | 369 | 370 | |
15 | 2018-03-03 21:39:00 | YU7NIK | CW | 599 | 015 | 599 | 028 | KN05BW | 200 | 201 | |
16 | 2018-03-04 04:31:00 | OM8A | SSB | 59 | 016 | 59 | 086 | JN87WV | 109 | 110 | |
17 | 2018-03-04 05:17:00 | HA8XI | SSB | 59 | 017 | 59 | 033 | JN96SW | 81 | 82 | |
N | Date
| Callsign
| Mode
| Sent
| Received
| Locator
| Distance
| Score
| Error description
|
RST
| Number
| RST
| Number
|
1 | 2018-03-03 15:46:00 | S51ZO | CW | 599 | 001 | 599 | 001 | JN86DR | 249 | 250 | |
2 | 2018-03-03 16:49:00 | OK6R | CW | 599 | 002 | 599 | 005 | JN79OW | 393 | 394 | |
3 | 2018-03-03 17:13:00 | DL0GTH/P | CW | 599 | 003 | 559 | 008 | JO70TI | 403 | 404 | |
4 | 2018-03-04 10:22:00 | DL6NCI | CW | 599 | 004 | 559 | 003 | JO50VI | 624 | 625 | |
N | Date
| Callsign
| Mode
| Sent
| Received
| Locator
| Distance
| Score
| Error description
|
RST
| Number
| RST
| Number
|
1 | 2018-03-03 17:45:00 | HA2ML | CW | 599 | 002 | 599 | 001 | JN97CO | 81 | 82 | |