Callsign: |
F1US |
Locator: |
IN96BQ |
Operator: |
|
N | Date
| Callsign
| Mode
| Sent
| Received
| Locator
| Distance
| Score
| Error description
|
RST
| Number
| RST
| Number
|
1 | 2018-05-05 14:00:00 | F1CPX | SSB | 53 | 0001 | 52 | 001 | IN97DD | 53 | 54 | |
2 | 2018-05-05 14:06:00 | F6KRK | SSB | 57 | 0002 | 59 | 006 | JN18AS | 373 | 374 | |
3 | 2018-05-05 14:11:00 | F6HJO/P | SSB | 59 | 0003 | 59 | 007 | JN27FJ | 486 | 487 | |
4 | 2018-05-05 14:13:00 | F8DYD | SSB | 59 | 0004 | 59 | 002 | JN06DO | 166 | 167 | |
5 | 2018-05-05 14:16:00 | F5MFI | SSB | 59 | 0005 | 59 | 001 | JN07XT | 315 | 316 | |
6 | 2018-05-05 14:26:00 | F6IHA/P | SSB | 59 | 0006 | 59 | 008 | JN05CQ | 195 | 196 | |
7 | 2018-05-05 14:35:00 | F6APE | SSB | 59 | 0007 | 59 | 017 | IN97PI | 115 | 116 | |
8 | 2018-05-05 14:37:00 | TM2F | SSB | 59 | 0008 | 59 | 016 | JN19SC | 485 | 486 | |
9 | 2018-05-05 14:40:00 | TM5SE | SSB | 59 | 0009 | 59 | 015 | JN29LN | 599 | 600 | |
10 | 2018-05-05 14:44:00 | F6KFH | SSB | 59 | 0010 | 59 | 030 | JN39OC | 728 | 729 | |
11 | 2018-05-05 14:57:00 | F5GXX | SSB | 59 | 0011 | 59 | 008 | IN95LP | 132 | 133 | |
12 | 2018-05-05 15:07:00 | F6KCZ/P | SSB | 52 | 0012 | 59 | 015 | IN99PI | 309 | 310 | |
13 | 2018-05-05 15:13:00 | F8CDM | SSB | 54 | 0013 | 59 | 006 | JN07QM | 263 | 264 | |
14 | 2018-05-05 15:19:00 | F1BZG | SSB | 59 | 0014 | 59 | 009 | JN07VU | 305 | 306 | |
15 | 2018-05-05 15:44:00 | F5KKE | SSB | 59 | 0015 | 59 | 009 | IN96RN | 103 | 104 | |
16 | 2018-05-05 15:48:00 | F1MOZ | SSB | 59 | 0016 | 59 | 005 | IN93RS | 341 | 342 | |
17 | 2018-05-05 15:57:00 | F1IOZ/P | SSB | 59 | 0017 | 59 | 013 | JN07GH | 196 | 197 | |
18 | 2018-05-05 16:21:00 | TM2D | SSB | 59 | 0018 | 59 | 031 | JN03KV | 378 | 379 | |
19 | 2018-05-05 16:24:00 | F4FHW | SSB | 59 | 0019 | 59 | 012 | IN96LJ | 72 | 73 | |
20 | 2018-05-05 16:31:00 | F5FL | SSB | 59 | 0020 | 59 | 033 | JN19BT | 456 | 457 | |
21 | 2018-05-05 16:37:00 | DF4T | SSB | 56 | 0021 | 59 | 139 | JN39NR | 747 | 748 | |
22 | 2018-05-05 16:48:00 | F0EDU | SSB | 54 | 0022 | 59 | 013 | IN94TS | 243 | 244 | |
23 | 2018-05-05 18:33:00 | ON4KHG | SSB | 59 | 0023 | 59 | 043 | JO10XO | 611 | 612 | |
24 | 2018-05-05 18:41:00 | EA2TO | SSB | 59 | 0025 | 59 | 046 | IN83FD | 415 | 416 | |
25 | 2018-05-05 18:58:00 | F4FSD/P | SSB | 59 | 0026 | 59 | 014 | JN19EF | 424 | 425 | |
26 | 2018-05-05 19:08:00 | TM40KMX | SSB | 59 | 0024 | 59 | 005 | JN18FS | 398 | 399 | |
27 | 2018-05-05 19:10:00 | F4FRG | SSB | 59 | 0027 | 59 | 019 | IN98KE | 176 | 177 | |
28 | 2018-05-05 19:34:00 | F5OOM/P | SSB | 52 | 0028 | 59 | 062 | JN28VP | 614 | 615 | |
29 | 2018-05-05 19:59:00 | F4IAA | SSB | 59 | 0029 | 59 | 020 | JN05KB | 279 | 280 | |
30 | 2018-05-05 20:06:00 | F5NBX | SSB | 59 | 0030 | 59 | 003 | JN05RN | 286 | 287 | |
31 | 2018-05-05 20:08:00 | F5XU/P | SSB | 53 | 0031 | 57 | 031 | JN15MT | 390 | 391 | |
32 | 2018-05-05 20:11:00 | F4EEJ/P | SSB | 59 | 0032 | 59 | 007 | IN95VO | 176 | 177 | |
33 | 2018-05-05 20:23:00 | F4EAT/P | SSB | 59 | 0033 | 59 | 031 | JN18GF | 374 | 375 | |
34 | 2018-05-06 05:00:00 | F5GCD | SSB | 59 | 0034 | 59 | 002 | JN05KS | 235 | 236 | |
35 | 2018-05-06 05:01:00 | DR9A | SSB | 59 | 0035 | 59 | 766 | JN48EQ | 798 | 799 | |
36 | 2018-05-06 05:05:00 | F0DCL | SSB | 59 | 0036 | 59 | 001 | IN97HN | 104 | 105 | |
37 | 2018-05-06 05:12:00 | F5JJE | SSB | 59 | 0037 | 59 | 021 | IN95JV | 102 | 103 | |
38 | 2018-05-06 05:18:00 | F5FVP | SSB | 59 | 0038 | 59 | 001 | IN95WB | 226 | 227 | |
39 | 2018-05-06 05:35:00 | F0FJI/P | SSB | 59 | 0039 | 59 | 064 | JN09VM | 416 | 417 | |
40 | 2018-05-06 05:37:00 | F5XE | SSB | 59 | 0040 | 59 | 028 | JN18ES | 393 | 394 | |
41 | 2018-05-06 05:53:00 | F1RWG/P | SSB | 59 | 0041 | 59 | 014 | IN92PX | 422 | 423 | |
42 | 2018-05-06 06:23:00 | F6KPH/P | SSB | 59 | 0042 | 59 | 021 | JN03AB | 430 | 431 | |
43 | 2018-05-06 06:24:00 | F4BCY | SSB | 59 | 0043 | 59 | 019 | JN07WU | 311 | 312 | |
44 | 2018-05-06 06:58:00 | F1FPL | SSB | 53 | 0044 | 55 | 010 | JN09LE | 349 | 350 | |
45 | 2018-05-06 07:04:00 | F5DUX | SSB | 57 | 0045 | 59 | 011 | IN93IN | 350 | 351 | |
46 | 2018-05-06 07:07:00 | F8CH | SSB | 58 | 0046 | 58 | 002 | JN03PO | 423 | 424 | |
47 | 2018-05-06 07:20:00 | F5KEM/P | SSB | 59 | 0047 | 59 | 023 | JN04QW | 318 | 319 | |
48 | 2018-05-06 07:36:00 | EA2XR | SSB | 59 | 0048 | 59 | 018 | IN83KI | 383 | 384 | |
49 | 2018-05-06 07:42:00 | F5KKE | SSB | 59 | 0049 | 59 | 036 | IN96RN | 103 | 104 | |
50 | 2018-05-06 08:04:00 | F8KID | SSB | 59 | 0050 | 57 | 172 | JN38AT | 637 | 638 | |
51 | 2018-05-06 08:39:00 | F6DBI | SSB | 59 | 0051 | 59 | 029 | IN88IJ | 218 | 219 | |
52 | 2018-05-06 12:07:00 | F5BHJ | SSB | 59 | 0052 | 59 | 004 | JN13AT | 443 | 444 | |
53 | 2018-05-06 12:32:00 | F6DFI | SSB | 59 | 0053 | 59 | 015 | IN87WC | 50 | 51 | |
54 | 2018-05-06 12:38:00 | F1BHD | SSB | 59 | 0054 | 59 | 011 | IN87UN | 102 | 103 | |
N | Date
| Callsign
| Mode
| Sent
| Received
| Locator
| Distance
| Score
| Error description
|
RST
| Number
| RST
| Number
|
1 | 2018-05-05 14:03:00 | F1CPX | SSB | 52 | 0001 | 51 | 001 | IN97DD | 53 | 54 | |
2 | 2018-05-05 14:18:00 | F5MFI | SSB | 55 | 0002 | 57 | 002 | JN07XT | 315 | 316 | |
3 | 2018-05-05 14:21:00 | F1BZG | SSB | 58 | 0003 | 59 | 002 | JN07VU | 305 | 306 | |
4 | 2018-05-05 14:58:00 | F5GXX | SSB | 58 | 0004 | 59 | 004 | IN95LP | 132 | 133 | |
5 | 2018-05-05 15:15:00 | F8CDM | SSB | 51 | 0005 | 51 | 001 | JN07QM | 263 | 264 | |
6 | 2018-05-05 15:45:00 | F5KKE | SSB | 57 | 0006 | 57 | 003 | IN96RN | 103 | 104 | |
7 | 2018-05-05 15:50:00 | F1MOZ | SSB | 52 | 0007 | 51 | 002 | IN93RS | 341 | 342 | |
8 | 2018-05-05 15:59:00 | F1IOZ/P | SSB | 59 | 0008 | 59 | 006 | JN07GH | 196 | 197 | |
9 | 2018-05-05 16:06:00 | G8W | SSB | 59 | 0009 | 57 | 023 | IO90JO | 438 | 439 | |
10 | 2018-05-05 18:42:00 | EA2TO | SSB | 59 | 0010 | 59 | 027 | IN83FD | 415 | 416 | |
11 | 2018-05-05 19:06:00 | F4FSD/P | SSB | 59 | 0011 | 59 | 005 | JN19EF | 424 | 425 | |
12 | 2018-05-05 19:11:00 | F4FRG | SSB | 59 | 0012 | 59 | 010 | IN98KE | 176 | 177 | |
13 | 2018-05-05 20:13:00 | F4EEJ/P | SSB | 59 | 0013 | 59 | 004 | IN95VO | 176 | 177 | |
14 | 2018-05-05 20:24:00 | F4EAT/P | SSB | 59 | 0014 | 59 | 013 | JN18GF | 374 | 375 | |
15 | 2018-05-06 04:40:00 | F5GCD | SSB | 59 | 0015 | 53 | 003 | JN05KS | 235 | 236 | |
16 | 2018-05-06 05:14:00 | F5JJE | SSB | 59 | 0016 | 59 | 010 | IN95JV | 102 | 103 | |
17 | 2018-05-06 06:00:00 | F6KCZ/P | SSB | 59 | 0017 | 59 | 046 | IN99PI | 309 | 310 | |
18 | 2018-05-06 06:24:00 | F6KPH/P | SSB | 59 | 0018 | 59 | 011 | JN03AB | 430 | 431 | |
19 | 2018-05-06 06:45:00 | F4BCY | SSB | 59 | 0019 | 59 | 009 | JN07WU | 311 | 312 | |
20 | 2018-05-06 06:52:00 | F6APE | SSB | 59 | 0020 | 59 | 023 | IN97PI | 115 | 116 | |
21 | 2018-05-06 06:56:00 | F1FPL | SSB | 53 | 0021 | 55 | 036 | JN09LE | 349 | 350 | |
22 | 2018-05-06 07:10:00 | F8CH | SSB | 56 | 0022 | 54 | 001 | JN03PO | 423 | 424 | |
23 | 2018-05-06 07:22:00 | F5KEM/P | SSB | 54 | 0023 | 52 | 014 | JN04QW | 318 | 319 | |
24 | 2018-05-06 07:37:00 | EA2XR | SSB | 55 | 0024 | 59 | 009 | IN83KI | 383 | 384 | |
25 | 2018-05-06 07:44:00 | F5KKE | SSB | 59 | 0025 | 59 | 014 | IN96RN | 103 | 104 | |
26 | 2018-05-06 08:37:00 | F6DBI | SSB | 59 | 0026 | 59 | 011 | IN88IJ | 218 | 219 | |
27 | 2018-05-06 12:43:00 | F6DFI | SSB | 59 | 0027 | 59 | 003 | IN87WC | 50 | 51 | |