Callsign: |
YO4FYQ |
Locator: |
KN44FD |
Operator: |
|
N | Date
| Callsign
| Mode
| Sent
| Received
| Locator
| Distance
| Score
| Error description
|
RST
| Number
| RST
| Number
|
1 | 2018-05-05 14:03:00 | YO3FAI | SSB | 59 | 001 | 59 | 001 | KN34AL | 196 | 197 | |
2 | 2018-05-05 14:04:00 | YO9CNU | SSB | 59 | 002 | 59 | 001 | KN25UD | 244 | 245 | |
3 | 2018-05-05 14:05:00 | YO7LDT | SSB | 59 | 003 | 59 | 002 | KN14WG | 366 | 367 | |
4 | 2018-05-05 14:06:00 | YO3DMU | SSB | 59 | 004 | 59 | 002 | KN34BJ | 188 | 189 | |
5 | 2018-05-05 14:07:00 | LZ2QA | SSB | 59 | 005 | 59 | 002 | KN43EK | 79 | 80 | |
6 | 2018-05-05 14:08:00 | LZ5IL | SSB | 59 | 006 | 59 | 003 | KN21GO | 426 | 427 | |
7 | 2018-05-05 14:13:00 | LZ2JA | SSB | 59 | 007 | 59 | 001 | KN22UX | 257 | 258 | |
8 | 2018-05-05 14:14:00 | LZ6R | SSB | 59 | 008 | 59 | 004 | KN33FF | 190 | 191 | |
9 | 2018-05-05 14:21:00 | LZ7J | SSB | 59 | 009 | 59 | 012 | KN22HB | 388 | 389 | |
10 | 2018-05-05 14:22:00 | LZ4BF | SSB | 59 | 010 | 59 | 005 | KN23HJ | 319 | 320 | |
11 | 2018-05-05 14:27:00 | YO3VZ | SSB | 59 | 011 | 59 | 005 | KN25TF | 254 | 255 | |
12 | 2018-05-05 14:39:00 | LZ1VDR | SSB | 59 | 012 | 59 | 014 | KN12OO | 458 | 459 | |
13 | 2018-05-05 14:50:00 | LZ6M | SSB | 59 | 013 | 59 | 002 | KN34NB | 107 | 108 | |
14 | 2018-05-05 15:03:00 | YO2YA/P | SSB | 59 | 014 | 59 | 022 | KN16NH | 482 | 483 | |
15 | 2018-05-05 15:19:00 | LZ1ZX | SSB | 59 | 015 | 59 | 008 | KN32ER | 230 | 231 | |
16 | 2018-05-05 15:20:00 | YO7CKP | SSB | 59 | 016 | 59 | 006 | KN14VH | 372 | 373 | |
17 | 2018-05-05 15:21:00 | YO7LYM | SSB | 59 | 017 | 59 | 007 | KN14VH | 372 | 373 | |
18 | 2018-05-05 15:22:00 | YO7KAJ | SSB | 59 | 018 | 59 | 002 | KN14VH | 372 | 373 | |
19 | 2018-05-05 15:24:00 | YO4BXX | SSB | 59 | 019 | 59 | 006 | KN44HB | 16 | 17 | |
20 | 2018-05-05 15:29:00 | YO3CUL | SSB | 59 | 020 | 59 | 005 | KN34AK | 195 | 196 | |
21 | 2018-05-05 15:33:00 | YO7BPC | SSB | 59 | 021 | 59 | 002 | KN24DP | 336 | 337 | |
22 | 2018-05-05 15:38:00 | LZ1IQ | SSB | 59 | 022 | 59 | 016 | KN12PO | 451 | 452 | |
23 | 2018-05-05 15:53:00 | YO4ASV | SSB | 59 | 023 | 59 | 010 | KN44HG | 19 | 20 | |
24 | 2018-05-05 15:58:00 | YO4SI | SSB | 59 | 024 | 59 | 006 | KN44HE | 14 | 15 | |
25 | 2018-05-05 16:03:00 | YO8SAO/P | SSB | 59 | 025 | 59 | 036 | KN26SK | 342 | 343 | |
26 | 2018-05-05 16:04:00 | YO4FZX | SSB | 59 | 026 | 59 | 001 | KN45CC | 108 | 109 | |
27 | 2018-05-05 17:16:00 | LZ2FX | SSB | 59 | 027 | 59 | 019 | KN33FG | 188 | 189 | |
28 | 2018-05-05 17:29:00 | LZ2FP | SSB | 59 | 028 | 59 | 044 | KN22DW | 362 | 363 | |
29 | 2018-05-05 18:26:00 | YO7FWS | SSB | 59 | 029 | 59 | 030 | KN24DJ | 333 | 334 | |
30 | 2018-05-05 18:37:00 | YO8BFB | SSB | 59 | 030 | 59 | 002 | KN36KR | 313 | 314 | |
31 | 2018-05-05 18:41:00 | US7GY | SSB | 59 | 031 | 59 | 018 | KN66LC | 415 | 416 | |
32 | 2018-05-05 18:42:00 | UR8GZ | SSB | 59 | 032 | 59 | 019 | KN66RT | 490 | 491 | |
33 | 2018-05-05 19:04:00 | LZ7Z | SSB | 59 | 033 | 59 | 068 | KN22HS | 345 | 346 | |
34 | 2018-05-05 19:17:00 | YO9BHI | SSB | 59 | 034 | 59 | 002 | KN35JF | 179 | 180 | |
35 | 2018-05-05 19:32:00 | LZ3DP | SSB | 59 | 035 | 59 | 001 | KN32ER | 230 | 231 | |
36 | 2018-05-05 19:43:00 | LZ2AB | SSB | 59 | 036 | 59 | 017 | KN33RE | 134 | 135 | |
37 | 2018-05-05 19:47:00 | LZ3BF | SSB | 59 | 037 | 59 | 010 | KN32DM | 252 | 253 | |
38 | 2018-05-05 19:58:00 | UT2EM | SSB | 59 | 038 | 59 | 017 | KN67QV | 564 | 565 | |
39 | 2018-05-05 20:41:00 | YO3GEJ | SSB | 59 | 039 | 59 | 017 | KN24UL | 222 | 223 | |
40 | 2018-05-05 20:59:00 | UR3EE | SSB | 59 | 040 | 59 | 036 | KN88DC | 746 | 747 | |
41 | 2018-05-05 21:39:00 | LZ5R | SSB | 59 | 041 | 59 | 048 | KN22KF | 360 | 361 | |
42 | 2018-05-06 02:53:00 | YO2GL | SSB | 59 | 042 | 59 | 038 | KN05PS | 592 | 593 | |
43 | 2018-05-06 03:21:00 | LZ3X | SSB | 59 | 043 | 59 | 063 | KN23AA | 377 | 378 | |
44 | 2018-05-06 04:12:00 | LZ2LH | SSB | 59 | 044 | 59 | 011 | KN23AQ | 357 | 358 | |
45 | 2018-05-06 04:14:00 | LZ5GM | SSB | 59 | 045 | 59 | 001 | KN32RM | 198 | 199 | |
46 | 2018-05-06 04:15:00 | LZ2OG | SSB | 59 | 046 | 59 | 095 | KN13PK | 422 | 423 | |
47 | 2018-05-06 04:57:00 | YO5OCZ | SSB | 59 | 047 | 59 | 014 | KN17UL | 522 | 523 | |
48 | 2018-05-06 04:58:00 | LZ5Z | SSB | 59 | 048 | 59 | 011 | KN33WN | 80 | 81 | |
49 | 2018-05-06 05:37:00 | YO7BKX | SSB | 59 | 049 | 59 | 031 | KN14TA | 386 | 387 | |
50 | 2018-05-06 05:40:00 | YO9AYN | SSB | 59 | 050 | 59 | 018 | KN24SW | 247 | 248 | |
51 | 2018-05-06 05:50:00 | YO9CWY/P | SSB | 59 | 051 | 59 | 005 | KN35GC | 185 | 186 | |
52 | 2018-05-06 06:06:00 | YO3DDZ | SSB | 59 | 053 | 59 | 037 | KN34AN | 198 | 199 | |
53 | 2018-05-06 06:07:00 | LZ2EHO | SSB | 59 | 054 | 59 | 016 | KN13OT | 422 | 423 | |
54 | 2018-05-06 06:07:00 | LZ2ZY | SSB | 59 | 055 | 59 | 093 | KN13OT | 422 | 423 | |
55 | 2018-05-06 06:23:00 | 9A7D | SSB | 59 | 056 | 59 | 193 | JN95CI | 820 | 821 | |
56 | 2018-05-06 06:50:00 | LZ9U | SSB | 59 | 057 | 59 | 048 | KN21PU | 362 | 363 | |
57 | 2018-05-06 07:09:00 | YO5LD | SSB | 59 | 058 | 59 | 030 | KN16SS | 482 | 483 | |
58 | 2018-05-06 07:14:00 | YO5PLP/P | SSB | 59 | 059 | 59 | 056 | KN27CH | 482 | 483 | |
59 | 2018-05-06 08:08:00 | YO8RHM | SSB | 59 | 060 | 59 | 023 | KN37GR | 425 | 426 | |
60 | 2018-05-06 08:08:00 | YO8DOI | SSB | 59 | 061 | 59 | 020 | KN37GR | 425 | 426 | |
61 | 2018-05-06 08:21:00 | YO3FOU | SSB | 59 | 062 | 59 | 002 | KN34BK | 189 | 190 | |
62 | 2018-05-06 08:30:00 | LZ1RT/P | SSB | 59 | 063 | 59 | 065 | KN22QR | 295 | 296 | |
63 | 2018-05-06 08:45:00 | LZ2JD | SSB | 59 | 064 | 59 | 031 | KN23TC | 256 | 257 | |
64 | 2018-05-06 08:52:00 | TA1D | SSB | 59 | 065 | 59 | 009 | KN41LB | 345 | 346 | |
65 | 2018-05-06 10:14:00 | YO2LEA | SSB | 59 | 066 | 59 | 058 | KN06WJ | 572 | 573 | |
N | Date
| Callsign
| Mode
| Sent
| Received
| Locator
| Distance
| Score
| Error description
|
RST
| Number
| RST
| Number
|
1 | 2018-05-05 14:16:00 | LZ6R | SSB | 59 | 001 | 59 | 001 | KN33FF | 190 | 191 | |
2 | 2018-05-05 16:28:00 | LZ2QA | SSB | 59 | 002 | 59 | 005 | KN43EK | 79 | 80 | |
3 | 2018-05-05 16:29:00 | YO4BXX | SSB | 59 | 003 | 59 | 001 | KN44HB | 16 | 17 | |
4 | 2018-05-05 18:45:00 | US7GY | SSB | 59 | 004 | 59 | 014 | KN66LC | 415 | 416 | |
5 | 2018-05-05 21:07:00 | UR8GZ | SSB | 59 | 005 | 59 | 015 | KN66RT | 490 | 491 | |
6 | 2018-05-05 21:08:00 | UY5HF | SSB | 59 | 006 | 59 | 007 | KN66HP | 428 | 429 | |
7 | 2018-05-06 03:57:00 | YO4ASV | SSB | 59 | 007 | 59 | 002 | KN44HG | 19 | 20 | |
8 | 2018-05-06 04:24:00 | LZ2OG | SSB | 59 | 008 | 59 | 012 | KN13PK | 422 | 423 | |
9 | 2018-05-06 04:30:00 | LZ1ZX | SSB | 59 | 009 | 59 | 012 | KN32ER | 230 | 231 | |
10 | 2018-05-06 04:37:00 | LZ2MKN | SSB | 59 | 010 | 59 | 010 | KN13PK | 422 | 423 | |
11 | 2018-05-06 05:51:00 | YO9CWY/P | SSB | 59 | 011 | 59 | 001 | KN35GC | 185 | 186 | |