Callsign: |
LZ2AB |
Locator: |
KN33RE |
Operator: |
|
N | Date
| Callsign
| Mode
| Sent
| Received
| Locator
| Distance
| Score
| Error description
|
RST
| Number
| RST
| Number
|
1 | 2018-05-05 14:40:00 | YO3VZ | SSB | 59 | 001 | 59 | 007 | KN25TF | 270 | 271 | |
2 | 2018-05-05 14:58:00 | LZ2FO | SSB | 59 | 002 | 59 | 006 | KN13KX | 379 | 380 | |
3 | 2018-05-05 15:08:00 | LZ7Z | SSB | 59 | 003 | 59 | 044 | KN22HS | 235 | 236 | |
4 | 2018-05-05 15:21:00 | LZ2OG | SSB | 59 | 004 | 59 | 029 | KN13PK | 338 | 339 | |
5 | 2018-05-05 17:08:00 | LZ2FP | SSB | 59 | 005 | 59 | 043 | KN22DW | 259 | 260 | |
6 | 2018-05-05 17:09:00 | LZ2FX | SSB | 59 | 006 | 59 | 018 | KN33FG | 82 | 83 | |
7 | 2018-05-05 18:09:00 | LZ3BF | CW | 599 | 007 | 599 | 001 | KN32DM | 121 | 122 | |
8 | 2018-05-05 18:16:00 | TA1D | CW | 599 | 008 | 599 | 004 | KN41LB | 267 | 268 | |
9 | 2018-05-05 18:53:00 | LZ2QA | SSB | 59 | 009 | 59 | 024 | KN43EK | 79 | 80 | |
10 | 2018-05-05 19:01:00 | LZ1VQ | CW | 599 | 010 | 599 | 016 | KN21QT | 229 | 230 | |
11 | 2018-05-05 19:07:00 | 9A1CRS | SSB | 59 | 011 | 59 | 081 | JN95AE | 782 | 783 | |
12 | 2018-05-05 19:09:00 | LZ4BF | SSB | 59 | 012 | 59 | 033 | KN23HJ | 230 | 231 | |
13 | 2018-05-05 19:09:00 | LZ6R | SSB | 59 | 013 | 59 | 048 | KN33FF | 81 | 82 | |
14 | 2018-05-05 19:29:00 | OM3KDX | CW | 599 | 014 | 599 | 105 | KN18DQ | 730 | 731 | |
15 | 2018-05-05 19:33:00 | YO4SI | CW | 599 | 015 | 599 | 013 | KN44HE | 145 | 146 | |
16 | 2018-05-05 19:38:00 | LZ3DP | SSB | 59 | 016 | 59 | 003 | KN32ER | 102 | 103 | |
17 | 2018-05-05 19:43:00 | YO4FYQ | SSB | 59 | 017 | 59 | 036 | KN44FD | 134 | 135 | |
18 | 2018-05-05 19:49:00 | YO4BXX | SSB | 59 | 018 | 59 | 013 | KN44HB | 135 | 136 | |
19 | 2018-05-05 19:55:00 | YO3FAI | SSB | 59 | 019 | 59 | 045 | KN34AL | 183 | 184 | |
20 | 2018-05-05 19:59:00 | 9A4V | SSB | 59 | 020 | 59 | 135 | JN95KI | 724 | 725 | |
21 | 2018-05-05 20:20:00 | YO7KFA/P | SSB | 59 | 021 | 59 | 015 | KN25MF | 298 | 299 | |
22 | 2018-05-05 20:57:00 | YO3GEJ | SSB | 59 | 022 | 59 | 018 | KN24UL | 201 | 202 | |
23 | 2018-05-05 20:59:00 | LZ2JA | SSB | 59 | 023 | 59 | 026 | KN22UX | 144 | 145 | |
24 | 2018-05-05 21:14:00 | LZ1DJ | SSB | 59 | 024 | 59 | 013 | KN22TK | 171 | 172 | |
25 | 2018-05-05 21:34:00 | LZ3X | SSB | 59 | 025 | 59 | 060 | KN23AA | 278 | 279 | |
26 | 2018-05-05 21:39:00 | LZ2JD | SSB | 59 | 026 | 59 | 024 | KN23TC | 149 | 150 | |
27 | 2018-05-05 21:46:00 | LZ2ZY | SSB | 59 | 027 | 59 | 084 | KN13OT | 350 | 351 | |
28 | 2018-05-05 22:24:00 | YO5OHY | SSB | 59 | 028 | 59 | 057 | KN17SP | 582 | 583 | |
29 | 2018-05-05 22:34:00 | LZ5R | SSB | 59 | 029 | 59 | 055 | KN22KF | 236 | 237 | |
30 | 2018-05-06 02:59:00 | YO4ASV | SSB | 59 | 030 | 59 | 017 | KN44HG | 153 | 154 | |
31 | 2018-05-06 03:22:00 | SV2DCD | CW | 599 | 031 | 599 | 006 | KN00PL | 593 | 594 | |
32 | 2018-05-06 04:19:00 | LZ2LH | SSB | 59 | 032 | 59 | 012 | KN23AQ | 281 | 282 | |
33 | 2018-05-06 04:20:00 | LZ1ZX | SSB | 59 | 033 | 59 | 030 | KN32ER | 102 | 103 | |
34 | 2018-05-06 04:43:00 | LZ7J | SSB | 59 | 034 | 59 | 071 | KN22HB | 263 | 264 | |
35 | 2018-05-06 04:50:00 | LZ1VDR | SSB | 59 | 035 | 59 | 058 | KN12OO | 352 | 353 | |
36 | 2018-05-06 04:52:00 | LZ2ZG | SSB | 59 | 036 | 59 | 009 | KN23BE | 270 | 271 | |
37 | 2018-05-06 05:04:00 | LZ5Z | SSB | 59 | 037 | 59 | 012 | KN33WN | 54 | 55 | |
38 | 2018-05-06 05:15:00 | LZ5GM | SSB | 59 | 038 | 59 | 012 | KN32RM | 74 | 75 | |
39 | 2018-05-06 05:22:00 | YO9AYN | CW | 599 | 039 | 599 | 015 | KN24SW | 248 | 249 | |
40 | 2018-05-06 05:28:00 | YO2AMU | CW | 599 | 040 | 599 | 027 | KN06PE | 590 | 591 | |
41 | 2018-05-06 05:30:00 | LZ6Z | CW | 599 | 041 | 599 | 037 | KN13ND | 351 | 352 | |
42 | 2018-05-06 05:37:00 | LZ3BD/2 | CW | 599 | 042 | 599 | 004 | KN34PB | 98 | 99 | |
43 | 2018-05-06 05:39:00 | YO5DND | SSB | 59 | 043 | 59 | 062 | KN17RQ | 590 | 591 | |
44 | 2018-05-06 05:54:00 | YO2BBT | SSB | 59 | 044 | 59 | 061 | KN05UK | 521 | 522 | |
45 | 2018-05-06 06:20:00 | YO3DDZ | SSB | 59 | 045 | 59 | 043 | KN34AN | 190 | 191 | |
46 | 2018-05-06 06:29:00 | 9A7D | SSB | 59 | 046 | 59 | 196 | JN95CI | 774 | 775 | |
47 | 2018-05-06 06:36:00 | LZ9U | SSB | 59 | 047 | 59 | 046 | KN21PU | 231 | 232 | |
48 | 2018-05-06 07:50:00 | LZ2EHO | SSB | 59 | 048 | 59 | 037 | KN13OT | 350 | 351 | |
49 | 2018-05-06 07:54:00 | YO6XK | SSB | 59 | 049 | 59 | 047 | KN25BS | 390 | 391 | |
50 | 2018-05-06 08:08:00 | YO2CMI | CW | 599 | 050 | 599 | 023 | KN05WQ | 523 | 524 | |
51 | 2018-05-06 08:37:00 | HA6W | CW | 599 | 051 | 599 | 308 | KN08FB | 768 | 769 | |
52 | 2018-05-06 09:05:00 | YO7BKX | CW | 599 | 052 | 599 | 050 | KN14TA | 322 | 323 | |
53 | 2018-05-06 09:15:00 | US7GY | SSB | 59 | 053 | 59 | 039 | KN66LC | 542 | 543 | |
54 | 2018-05-06 09:51:00 | LZ1MC | CW | 599 | 054 | 599 | 010 | KN22WP | 142 | 143 | |
N | Date
| Callsign
| Mode
| Sent
| Received
| Locator
| Distance
| Score
| Error description
|
RST
| Number
| RST
| Number
|
1 | 2018-05-05 15:09:00 | LZ6R | SSB | 59 | 001 | 59 | 004 | KN33FF | 81 | 82 | |
2 | 2018-05-05 15:13:00 | LZ1ZX | SSB | 59 | 002 | 59 | 002 | KN32ER | 102 | 103 | |
3 | 2018-05-05 18:54:00 | LZ2QA | SSB | 59 | 003 | 59 | 008 | KN43EK | 79 | 80 | |
4 | 2018-05-06 04:24:00 | LZ2OG | SSB | 59 | 004 | 59 | 011 | KN13PK | 338 | 339 | |
5 | 2018-05-06 04:36:00 | LZ3DP | SSB | 59 | 005 | 59 | 005 | KN32ER | 102 | 103 | |
6 | 2018-05-06 04:44:00 | LZ7J | SSB | 59 | 006 | 59 | 015 | KN22HB | 263 | 264 | |
7 | 2018-05-06 04:46:00 | LZ2FX | SSB | 59 | 007 | 59 | 004 | KN33FG | 82 | 83 | |
8 | 2018-05-06 05:17:00 | LZ5GM | SSB | 59 | 008 | 59 | 002 | KN32RM | 74 | 75 | |
9 | 2018-05-06 06:37:00 | LZ9U | SSB | 59 | 009 | 59 | 006 | KN21PU | 231 | 232 | |
10 | 2018-05-06 06:39:00 | LZ7Z | SSB | 59 | 010 | 59 | 013 | KN22HS | 235 | 236 | |