Callsign: |
OM8GY |
Locator: |
KN08OR |
Operator: |
|
N | Date
| Callsign
| Mode
| Sent
| Received
| Locator
| Distance
| Score
| Error description
|
RST
| Number
| RST
| Number
|
1 | 2018-05-05 17:43:00 | OM0IM | SSB | 59 | 001 | 59 | 046 | KN08PR | 6 | 7 | |
2 | 2018-05-05 17:44:00 | OM0ARK | SSB | 59 | 002 | 59 | 015 | KN08UV | 41 | 42 | |
3 | 2018-05-05 17:46:00 | UT5DV | SSB | 59 | 003 | 59 | 029 | KN18DO | 81 | 82 | |
4 | 2018-05-05 17:57:00 | HG7M | SSB | 59 | 004 | 59 | 111 | JN97WW | 132 | 133 | |
5 | 2018-05-05 18:40:00 | HA6W | SSB | 59 | 005 | 59 | 166 | KN08FB | 93 | 94 | |
6 | 2018-05-05 18:48:00 | OM3KDX | SSB | 59 | 006 | 59 | 098 | KN18DQ | 80 | 81 | |
7 | 2018-05-05 19:12:00 | OM0TT | CW | 599 | 007 | 599 | 057 | KN08XQ | 55 | 56 | |
8 | 2018-05-05 19:24:00 | OE6V | CW | 599 | 008 | 599 | 089 | JN76VT | 457 | 458 | |
9 | 2018-05-05 19:47:00 | S57Q | SSB | 59 | 009 | 59 | 230 | JN76PB | 535 | 536 | |
10 | 2018-05-06 05:53:00 | OM2Y | SSB | 59 | 010 | 59 | 492 | JN88RS | 275 | 276 | |
11 | 2018-05-06 06:08:00 | HG1W | SSB | 59 | 011 | 59 | 323 | JN87GF | 385 | 386 | |
12 | 2018-05-06 06:13:00 | OM3ZAS | SSB | 59 | 012 | 59 | 017 | KN08PQ | 8 | 9 | |
13 | 2018-05-06 07:14:00 | OM3ZAH | CW | 599 | 013 | 599 | 019 | KN08UO | 39 | 40 | |
14 | 2018-05-06 10:56:00 | OK2KCN | CW | 599 | 014 | 599 | 278 | JN89ME | 308 | 309 | |
15 | 2018-05-06 11:02:00 | OM8DD | CW | 599 | 015 | 599 | 046 | KN08AH | 98 | 99 | |
16 | 2018-05-06 11:38:00 | OL9W | CW | 599 | 016 | 599 | 406 | JN99CL | 234 | 235 | |
17 | 2018-05-06 11:44:00 | OM3RBS | SSB | 59 | 017 | 59 | 073 | JN98KJ | 176 | 177 | |
18 | 2018-05-06 11:56:00 | OM8A | CW | 599 | 018 | 599 | 563 | JN87WV | 263 | 264 | |
19 | 2018-05-06 12:05:00 | HG6Z | CW | 599 | 019 | 599 | 207 | JN97WV | 135 | 136 | |
20 | 2018-05-06 12:15:00 | OM3WAK | SSB | 59 | 020 | 59 | 026 | KN08PS | 8 | 9 | |
21 | 2018-05-06 12:51:00 | SN8D | CW | 599 | 021 | 599 | 403 | JO90PP | 254 | 255 | |
22 | 2018-05-06 12:58:00 | SP8WJW | SSB | 59 | 022 | 59 | 097 | KN09SQ | 109 | 110 | |
23 | 2018-05-06 13:11:00 | S59P | SSB | 59 | 023 | 59 | 415 | JN86AO | 453 | 454 | |
N | Date
| Callsign
| Mode
| Sent
| Received
| Locator
| Distance
| Score
| Error description
|
RST
| Number
| RST
| Number
|
1 | 2018-05-05 17:47:00 | UT5DV | SSB | 59 | 001 | 59 | 011 | KN18DO | 81 | 82 | |
2 | 2018-05-05 17:49:00 | OM3KHU | SSB | 59 | 002 | 59 | 015 | KN09WC | 64 | 65 | |
3 | 2018-05-05 19:08:00 | HA6W | CW | 599 | 003 | 599 | 039 | KN08FB | 93 | 94 | |
4 | 2018-05-05 20:00:00 | OM0TT | SSB | 59 | 004 | 59 | 004 | KN08XQ | 55 | 56 | |