Callsign: |
UI7C |
Locator: |
KN85KK |
Operator: |
КМС |
N | Date
| Callsign
| Mode
| Sent
| Received
| Locator
| Distance
| Score
| Error description
|
RST
| Number
| RST
| Number
|
1 | 2018-06-02 20:43:00 | RM7T/6 | CW | 599 | 001 | 599 | 065 | LN09LP | 559 | 2240 | |
2 | 2018-06-02 20:54:00 | RN6BP | CW | 599 | 002 | 599 | 024 | KN94ET | 137 | 552 | |
3 | 2018-06-02 20:57:00 | RZ6DD | CW | 599 | 003 | 599 | 036 | LN04MX | 330 | 1324 | |
4 | 2018-06-02 21:06:00 | R6DZ | CW | 599 | 004 | 599 | 082 | KN96CQ | 173 | 696 | |
5 | 2018-06-02 21:24:00 | RK6LZE | CW | 599 | 005 | 599 | 017 | KN97VE | 297 | 1192 | |
6 | 2018-06-02 21:39:00 | R3ZC | CW | 599 | 006 | 599 | 013 | KO80HM | 566 | 2268 | |
7 | 2018-06-02 21:41:00 | RA6C | CW | 599 | 007 | 599 | 025 | KN94GT | 148 | 596 | |
8 | 2018-06-02 21:54:00 | R6AJ | CW | 599 | 008 | 599 | 006 | LN05BU | 257 | 1032 | |
9 | 2018-06-02 21:59:00 | R7LP | CW | 599 | 009 | 599 | 011 | KN96UW | 275 | 1104 | |
10 | 2018-06-02 22:03:00 | UA6AH | CW | 599 | 010 | 599 | 025 | KN84WW | 96 | 388 | |
11 | 2018-06-02 22:12:00 | R6BU | CW | 599 | 011 | 599 | 040 | KN94WD | 277 | 1112 | |
12 | 2018-06-02 22:15:00 | US8ICM | CW | 599 | 012 | 599 | 037 | KN87RD | 195 | 784 | |
13 | 2018-06-02 22:20:00 | UT7EL | CW | 599 | 013 | 599 | 058 | KN77EN | 304 | 1220 | |
14 | 2018-06-02 22:28:00 | UR3EE | CW | 599 | 014 | 599 | 048 | KN88DC | 300 | 1204 | |
15 | 2018-06-02 22:38:00 | RZ6HKM | SSB | 59 | 015 | 59 | 030 | LN05WB | 394 | 1580 | |
16 | 2018-06-02 22:48:00 | R7AM | CW | 599 | 016 | 599 | 017 | KN95MA | 176 | 708 | |
17 | 2018-06-02 23:09:00 | R6YC | CW | 599 | 017 | 599 | 031 | LN04BQ | 268 | 1076 | |
18 | 2018-06-02 23:16:00 | R6CS | CW | 599 | 018 | 599 | 046 | KN95BW | 112 | 452 | |
19 | 2018-06-02 23:55:00 | RA3W | CW | 599 | 019 | 599 | 052 | KO82AF | 758 | 3036 | |
20 | 2018-06-03 00:29:00 | UA7KA | CW | 599 | 020 | 599 | 008 | KN85FI | 34 | 140 | |
21 | 2018-06-03 00:53:00 | UA6LQZ | CW | 599 | 021 | 599 | 071 | LN09GN | 535 | 2144 | |
22 | 2018-06-03 01:06:00 | UR8GZ | CW | 599 | 022 | 599 | 040 | KN66RT | 304 | 1220 | |
23 | 2018-06-03 01:24:00 | UR5AS | CW | 599 | 023 | 599 | 023 | KO70LJ | 569 | 2280 | |
24 | 2018-06-03 01:36:00 | UT7E | SSB | 59 | 024 | 59 | 048 | KN78MM | 370 | 1484 | |
25 | 2018-06-03 01:38:00 | UX0QQ | SSB | 59 | 025 | 59 | 047 | KN87CE | 201 | 808 | |
26 | 2018-06-03 01:45:00 | UT2UB | CW | 599 | 026 | 599 | 028 | KO50HC | 698 | 2796 | |
27 | 2018-06-03 01:57:00 | R3ZD | CW | 599 | 027 | 599 | 032 | KO81VI | 661 | 2648 | |
28 | 2018-06-03 02:02:00 | R7HL | CW | 599 | 028 | 599 | 008 | LN04VV | 390 | 1564 | |
29 | 2018-06-03 02:17:00 | RM6A | CW | 599 | 029 | 599 | 032 | LN04HX | 298 | 1196 | |
30 | 2018-06-03 02:24:00 | UY7LO | CW | 599 | 030 | 599 | 035 | KO80CB | 517 | 2072 | |
31 | 2018-06-03 02:29:00 | UT2EM | CW | 599 | 031 | 599 | 027 | KN67QV | 382 | 1532 | |
32 | 2018-06-03 02:51:00 | R6KC | SSB | 59 | 032 | 59 | 020 | KN85FH | 35 | 144 | |
33 | 2018-06-03 02:55:00 | UW3EWW | SSB | 59 | 033 | 59 | 037 | KN78PO | 372 | 1492 | |
34 | 2018-06-03 02:58:00 | UT2QQ | SSB | 59 | 034 | 59 | 041 | KN77SI | 236 | 948 | |
35 | 2018-06-03 03:04:00 | RX6AIA | SSB | 59 | 035 | 59 | 019 | KN95BB | 106 | 428 | |
36 | 2018-06-03 03:07:00 | UA6LJV | SSB | 59 | 036 | 59 | 026 | KN97LE | 252 | 1012 | |
37 | 2018-06-03 03:20:00 | RZ6A | CW | 599 | 037 | 599 | 047 | LN05AU | 250 | 1004 | |
38 | 2018-06-03 03:23:00 | RV6HOC | CW | 599 | 038 | 599 | 009 | LN04WU | 397 | 1592 | |
39 | 2018-06-03 03:27:00 | UR5LEH | CW | 599 | 039 | 599 | 010 | KN89AT | 490 | 1964 | |
40 | 2018-06-03 03:39:00 | RK5W | CW | 599 | 040 | 599 | 047 | KO81AU | 716 | 2868 | |
41 | 2018-06-03 03:46:00 | R6AM | CW | 599 | 041 | 599 | 025 | LN04NX | 337 | 1352 | |
42 | 2018-06-03 04:01:00 | UR7IM | CW | 599 | 042 | 599 | 019 | KN88SR | 369 | 1480 | |
43 | 2018-06-03 04:07:00 | UR5LX | CW | 599 | 043 | 599 | 055 | KO70WK | 561 | 2248 | |
44 | 2018-06-03 04:12:00 | UV5ERY | CW | 599 | 044 | 599 | 004 | KN78WM | 351 | 1408 | |
45 | 2018-06-03 04:19:00 | UR6EM | CW | 599 | 045 | 599 | 047 | KN67RV | 378 | 1516 | |
46 | 2018-06-03 04:42:00 | LZ6R | CW | 599 | 046 | 599 | 033 | KN33FF | 863 | 3456 | |
47 | 2018-06-03 04:48:00 | UT1ZZ | CW | 599 | 047 | 599 | 019 | KN56XW | 413 | 1656 | |
48 | 2018-06-03 05:01:00 | LZ6R | CW | 599 | 048 | 599 | 089 | KN33FF | 863 | 3456 | |
49 | 2018-06-03 05:08:00 | RV6LML | CW | 599 | 049 | 599 | 015 | LN04BN | 273 | 1096 | |
50 | 2018-06-03 05:57:00 | UY5YA | CW | 599 | 050 | 599 | 020 | KN77UG | 223 | 896 | |
51 | 2018-06-03 06:05:00 | UR5NOY | SSB | 59 | 051 | 59 | 034 | KN48KV | 716 | 2868 | |
52 | 2018-06-03 06:06:00 | UW5EGT | SSB | 59 | 052 | 59 | 033 | KN67PW | 390 | 1564 | |
53 | 2018-06-03 06:13:00 | UA6AX | SSB | 59 | 053 | 59 | 017 | KN95LB | 168 | 676 | |
54 | 2018-06-03 06:22:00 | R7LB | SSB | 59 | 054 | 59 | 019 | LN17CU | 488 | 1956 | |
55 | 2018-06-03 06:30:00 | UW5EFF | SSB | 59 | 055 | 59 | 039 | KN68TD | 390 | 1564 | |
56 | 2018-06-03 06:33:00 | RA6LGV | SSB | 59 | 056 | 59 | 024 | KN97TG | 293 | 1176 | |
57 | 2018-06-03 06:40:00 | R7MU | SSB | 59 | 057 | 59 | 027 | LN07CQ | 357 | 1432 | |
58 | 2018-06-03 06:41:00 | UA6LNS | SSB | 59 | 058 | 59 | 037 | LN07KM | 384 | 1540 | |
59 | 2018-06-03 06:58:00 | UT4LA | CW | 599 | 059 | 599 | 065 | KN89CW | 503 | 2016 | |
60 | 2018-06-03 07:20:00 | UR4LSK | SSB | 59 | 060 | 59 | 012 | KO80CA | 512 | 2052 | |
61 | 2018-06-03 07:23:00 | R7KAP | SSB | 59 | 061 | 59 | 018 | KN75SG | 106 | 428 | |
62 | 2018-06-03 07:31:00 | RC3W | CW | 599 | 062 | 599 | 086 | KO82JC | 741 | 2968 | |
63 | 2018-06-03 07:47:00 | RN6MA | CW | 599 | 063 | 599 | 052 | LN06UQ | 398 | 1596 | |
64 | 2018-06-03 08:48:00 | UA6AQN | SSB | 59 | 064 | 59 | 031 | KN96VC | 238 | 956 | |
N | Date
| Callsign
| Mode
| Sent
| Received
| Locator
| Distance
| Score
| Error description
|
RST
| Number
| RST
| Number
|
1 | 2018-06-02 20:59:00 | RZ6DD | SSB | 59 | 001 | 59 | 016 | LN04MX | 330 | 2648 | |
2 | 2018-06-02 21:00:00 | R6AM | SSB | 59 | 002 | 59 | 014 | LN04NX | 337 | 2704 | |
3 | 2018-06-02 21:04:00 | R6DZ | CW | 599 | 003 | 599 | 057 | KN96CQ | 173 | 1392 | |
4 | 2018-06-02 21:42:00 | RA6C | CW | 599 | 004 | 599 | 009 | KN94GT | 148 | 1192 | |
5 | 2018-06-02 22:06:00 | R6BU | CW | 599 | 005 | 599 | 026 | KN94WD | 277 | 2224 | |
6 | 2018-06-02 22:22:00 | UT7EL | CW | 599 | 006 | 599 | 035 | KN77EN | 304 | 2440 | |
7 | 2018-06-02 22:29:00 | UR3EE | CW | 599 | 007 | 599 | 035 | KN88DC | 300 | 2408 | |
8 | 2018-06-02 22:39:00 | RZ6HKM | SSB | 59 | 008 | 59 | 020 | LN05WB | 394 | 3160 | |
9 | 2018-06-02 22:46:00 | R7AM | SSB | 59 | 009 | 59 | 013 | KN95MA | 176 | 1416 | |
10 | 2018-06-02 23:18:00 | R6CS | CW | 599 | 010 | 599 | 036 | KN95BW | 112 | 904 | |
11 | 2018-06-02 23:30:00 | US8ICM | CW | 599 | 011 | 599 | 010 | KN87RD | 195 | 1568 | |
12 | 2018-06-03 00:34:00 | UA7KA | CW | 599 | 012 | 599 | 004 | KN85FI | 34 | 280 | |
13 | 2018-06-03 00:56:00 | UA6LQZ | CW | 599 | 013 | 599 | 042 | LN09GN | 535 | 4288 | |
14 | 2018-06-03 01:08:00 | UR8GZ | CW | 599 | 014 | 599 | 016 | KN66RT | 304 | 2440 | |
15 | 2018-06-03 01:36:00 | UT7E | SSB | 59 | 015 | 59 | 022 | KN78MM | 370 | 2968 | |
16 | 2018-06-03 01:50:00 | RM7T/6 | SSB | 59 | 016 | 59 | 048 | LN09LP | 559 | 4480 | |
17 | 2018-06-03 02:20:00 | RM6A | CW | 599 | 017 | 599 | 014 | LN04HX | 298 | 2392 | |
18 | 2018-06-03 02:30:00 | UT2EM | CW | 599 | 018 | 599 | 023 | KN67QV | 382 | 3064 | |
19 | 2018-06-03 02:33:00 | UY7LO | CW | 599 | 019 | 599 | 031 | KO80CB | 517 | 4144 | |
20 | 2018-06-03 02:43:00 | UA6AH | SSB | 59 | 020 | 59 | 024 | KN84WW | 96 | 776 | |
21 | 2018-06-03 02:56:00 | UW3EWW | SSB | 59 | 021 | 59 | 016 | KN78PO | 372 | 2984 | |
22 | 2018-06-03 02:57:00 | UT2QQ | SSB | 59 | 022 | 59 | 018 | KN77SI | 236 | 1896 | |
23 | 2018-06-03 03:00:00 | R6YC | SSB | 59 | 023 | 59 | 020 | LN04BQ | 268 | 2152 | |
24 | 2018-06-03 04:03:00 | UR7IM | CW | 599 | 024 | 599 | 011 | KN88SR | 369 | 2960 | |
25 | 2018-06-03 04:05:00 | UR5LX | CW | 599 | 025 | 599 | 045 | KO70WK | 561 | 4496 | |
26 | 2018-06-03 05:46:00 | UA7R | SSB | 59 | 026 | 59 | 021 | KN64SM | 281 | 2256 | |
27 | 2018-06-03 06:08:00 | UW5EGT | SSB | 59 | 027 | 59 | 010 | KN67PW | 390 | 3128 | |
28 | 2018-06-03 06:29:00 | UW5EFF | SSB | 59 | 028 | 59 | 022 | KN68TD | 390 | 3128 | |
29 | 2018-06-03 06:35:00 | RA6LGV | SSB | 59 | 029 | 59 | 017 | KN97TG | 293 | 2352 | |
30 | 2018-06-03 06:36:00 | UA6LNS | SSB | 59 | 030 | 59 | 028 | LN07KM | 384 | 3080 | |
31 | 2018-06-03 06:43:00 | R7MU | SSB | 59 | 031 | 59 | 018 | LN07CQ | 357 | 2864 | |
32 | 2018-06-03 07:00:00 | UT4LA | CW | 599 | 032 | 599 | 033 | KN89CW | 503 | 4032 | |
33 | 2018-06-03 07:25:00 | R7KAP | SSB | 59 | 033 | 59 | 004 | KN75SG | 106 | 856 | |
34 | 2018-06-03 07:45:00 | RN6MA | CW | 599 | 034 | 599 | 031 | LN06UQ | 398 | 3192 | |
35 | 2018-06-03 08:49:00 | UA6AQN | SSB | 59 | 035 | 59 | 019 | KN96VC | 238 | 1912 | |