Callsign: |
RW3SK |
Locator: |
KO94XU |
Operator: |
|
N | Date
| Callsign
| Mode
| Sent
| Received
| Locator
| Distance
| Score
| Error description
|
RST
| Number
| RST
| Number
|
1 | 2018-06-02 14:00:00 | RA3VGV | SSB | 59 | 001 | 59 | 001 | LO06PI | 187 | 752 | |
2 | 2018-06-02 22:35:00 | UA6LQZ | CW | 599 | 024 | 599 | 073 | LN09GN | 590 | 2364 | |
3 | 2018-06-03 03:07:00 | RC3W | CW | 599 | 025 | 599 | 050 | KO82JC | 371 | 1488 | |
4 | 2018-06-03 04:11:00 | R3RW | CW | 599 | 027 | 599 | 032 | LO03NG | 192 | 772 | |
5 | 2018-06-03 06:31:00 | RU3AN | CW | 599 | 026 | 599 | 050 | KO96JT | 230 | 924 | |
N | Date
| Callsign
| Mode
| Sent
| Received
| Locator
| Distance
| Score
| Error description
|
RST
| Number
| RST
| Number
|
1 | 2018-06-02 14:01:00 | RA3VGV | SSB | 59 | 001 | 59 | 001 | LO06PI | 187 | 1504 | |