Callsign: |
R6AM |
Locator: |
LN04NX |
Operator: |
КМС |
N | Date
| Callsign
| Mode
| Sent
| Received
| Locator
| Distance
| Score
| Error description
|
RST
| Number
| RST
| Number
|
1 | 2018-06-02 14:02:00 | R6DZ | SSB | 59 | 001 | 59 | 002 | KN96CQ | 295 | 1184 | |
2 | 2018-06-02 14:22:00 | RZ6A | SSB | 59 | 002 | 59 | 004 | LN05AU | 129 | 520 | |
3 | 2018-06-02 14:23:00 | RM6A | SSB | 59 | 003 | 59 | 006 | LN04HX | 39 | 160 | |
4 | 2018-06-02 14:42:00 | RA6FSQ | SSB | 59 | 004 | 59 | 003 | LN04WV | 60 | 244 | |
5 | 2018-06-02 14:43:00 | R6BU | SSB | 59 | 005 | 59 | 011 | KN94WD | 136 | 548 | |
6 | 2018-06-02 14:54:00 | RA6XB | SSB | 59 | 006 | 59 | 006 | LN23AS | 268 | 1076 | |
7 | 2018-06-02 15:12:00 | RZ6MB | SSB | 59 | 007 | 59 | 005 | LN17CM | 295 | 1184 | |
8 | 2018-06-02 15:55:00 | R6DW | SSB | 59 | 008 | 59 | 005 | LN04GX | 46 | 188 | |
9 | 2018-06-02 17:23:00 | R7FG | SSB | 59 | 009 | 59 | 009 | LN04AS | 88 | 356 | |
10 | 2018-06-02 17:24:00 | RN6MA | SSB | 59 | 010 | 59 | 015 | LN06UQ | 195 | 784 | |
11 | 2018-06-02 17:36:00 | UA6AQN | SSB | 59 | 011 | 59 | 012 | KN96VC | 163 | 656 | |
12 | 2018-06-02 17:51:00 | RA6FCD | SSB | 59 | 012 | 59 | 016 | LN14KS | 140 | 564 | |
13 | 2018-06-02 18:25:00 | R7EG | SSB | 59 | 013 | 59 | 013 | LN14BF | 115 | 464 | |
14 | 2018-06-02 19:18:00 | UA6LNS | SSB | 59 | 014 | 59 | 022 | LN07KM | 283 | 1136 | |
15 | 2018-06-02 19:24:00 | RX6AIA | SSB | 59 | 015 | 59 | 017 | KN95LB | 171 | 688 | |
16 | 2018-06-02 19:50:00 | RM7T/6 | SSB | 59 | 016 | 59 | 056 | LN09LP | 519 | 2080 | |
17 | 2018-06-02 21:22:00 | RN6BP | CW | 599 | 017 | 599 | 025 | LN04ET | 62 | 252 | |
18 | 2018-06-02 21:33:00 | RK6LZE | CW | 599 | 018 | 599 | 019 | KN97UE | 269 | 1080 | |
19 | 2018-06-02 21:41:00 | R6AJ | CW | 599 | 019 | 599 | 004 | LN05BU | 125 | 504 | |
20 | 2018-06-03 02:30:00 | R7HL | SSB | 59 | 020 | 59 | 013 | LN04VV | 53 | 216 | |
21 | 2018-06-03 02:31:00 | R7GU | SSB | 59 | 021 | 59 | 003 | LN14CU | 86 | 348 | |
22 | 2018-06-03 02:59:00 | UA6HFI | SSB | 59 | 022 | 59 | 017 | LN14AS | 76 | 308 | |
23 | 2018-06-03 03:05:00 | RZ6HKM | SSB | 59 | 023 | 59 | 036 | LN05WB | 60 | 244 | |
24 | 2018-06-03 03:25:00 | RV6HOC | CW | 599 | 024 | 599 | 011 | LN04WU | 61 | 248 | |
25 | 2018-06-03 03:47:00 | UI7C | CW | 599 | 025 | 599 | 041 | KN85KK | 337 | 1352 | |
26 | 2018-06-03 05:21:00 | R7MU | CW | 599 | 026 | 599 | 017 | LN07CQ | 309 | 1240 | |
27 | 2018-06-03 07:14:00 | RZ6DD | SSB | 59 | 027 | 59 | 050 | LN04MX | 7 | 32 | |
28 | 2018-06-03 07:18:00 | R6YC | SSB | 59 | 028 | 59 | 039 | LN04BQ | 85 | 344 | |
29 | 2018-06-03 07:21:00 | UA6LQZ | SSB | 59 | 029 | 59 | 102 | LN09GN | 512 | 2052 | |
N | Date
| Callsign
| Mode
| Sent
| Received
| Locator
| Distance
| Score
| Error description
|
RST
| Number
| RST
| Number
|
1 | 2018-06-02 14:05:00 | R6DZ | SSB | 59 | 001 | 59 | 002 | KN96CQ | 295 | 2368 | |
2 | 2018-06-02 14:12:00 | R6CS | SSB | 59 | 002 | 59 | 002 | KN95BW | 257 | 2064 | |
3 | 2018-06-02 14:33:00 | R6BU | SSB | 59 | 003 | 59 | 008 | KN94WD | 136 | 1096 | |
4 | 2018-06-02 16:05:00 | RZ6HKM | SSB | 59 | 004 | 59 | 002 | LN05WB | 60 | 488 | |
5 | 2018-06-02 16:15:00 | UA6LNS | SSB | 59 | 005 | 59 | 011 | LN07KM | 283 | 2272 | |
6 | 2018-06-02 16:45:00 | UA6AH | SSB | 59 | 006 | 59 | 011 | KN84WW | 256 | 2056 | |
7 | 2018-06-02 17:25:00 | RN6MA | SSB | 59 | 007 | 59 | 011 | LN06UQ | 195 | 1568 | |
8 | 2018-06-02 17:37:00 | UA6AQN | SSB | 59 | 008 | 59 | 009 | KN96VC | 163 | 1312 | |
9 | 2018-06-02 17:54:00 | RA6FCD | SSB | 59 | 009 | 59 | 006 | LN14KS | 140 | 1128 | |
10 | 2018-06-02 18:10:00 | R6YC | SSB | 59 | 010 | 59 | 012 | LN04BQ | 85 | 688 | |
11 | 2018-06-02 18:27:00 | R7EG | SSB | 59 | 011 | 59 | 005 | LN14BF | 115 | 928 | |
12 | 2018-06-02 18:52:00 | RM6A | SSB | 59 | 012 | 59 | 009 | LN04HX | 39 | 320 | |
13 | 2018-06-02 19:35:00 | R7MU | CW | 599 | 013 | 599 | 013 | LN07CQ | 309 | 2480 | |
14 | 2018-06-02 21:00:00 | UI7C | SSB | 59 | 014 | 59 | 002 | KN85KK | 337 | 2704 | |
15 | 2018-06-03 02:18:00 | R7HL | SSB | 59 | 015 | 59 | 011 | LN04VV | 53 | 432 | |
16 | 2018-06-03 02:18:00 | R7HL | SSB | 59 | 016 | 59 | 005 | LN04VV | 53 | 432 | |
17 | 2018-06-03 02:38:00 | R7GU | SSB | 59 | 017 | 59 | 006 | LN14CU | 86 | 696 | |
18 | 2018-06-03 04:24:00 | RM7T/6 | CW | 599 | 018 | 599 | 054 | LN09LP | 519 | 4160 | |
19 | 2018-06-03 07:11:00 | RZ6DD | SSB | 59 | 019 | 59 | 025 | LN04MX | 7 | 64 | |
20 | 2018-06-03 07:29:00 | UA6LQZ | CW | 599 | 020 | 599 | 049 | LN09GN | 512 | 4104 | |