Callsign: |
RA4CKD |
Locator: |
LO31SF |
Operator: |
|
N | Date
| Callsign
| Mode
| Sent
| Received
| Locator
| Distance
| Score
| Error description
|
RST
| Number
| RST
| Number
|
1 | 2018-06-02 14:19:00 | RA4FER | SSB | 59 | 001 | 59 | 004 | LO23NE | 273 | 1096 | |
2 | 2018-06-02 14:51:00 | UA4CC | SSB | 59 | 002 | 59 | 005 | LO31DN | 94 | 380 | |
3 | 2018-06-02 14:58:00 | RX4CQ | SSB | 59 | 003 | 59 | 003 | LO30LW | 52 | 212 | |
4 | 2018-06-02 15:12:00 | RV3AQ | SSB | 59 | 004 | 59 | 034 | KO95VN | 704 | 2820 | |
5 | 2018-06-02 15:19:00 | RA3RF | SSB | 59 | 005 | 59 | 009 | LO03WK | 456 | 1828 | |
6 | 2018-06-02 15:32:00 | RA3TLU | SSB | 59 | 006 | 59 | 008 | LO15WJ | 523 | 2096 | |
7 | 2018-06-02 16:57:00 | R4HV | SSB | 59 | 007 | 59 | 006 | LO43RO | 294 | 1180 | |
8 | 2018-06-02 17:17:00 | UA4FDP | SSB | 59 | 008 | 59 | 001 | LO12QX | 345 | 1384 | |
9 | 2018-06-02 17:25:00 | UA6LQZ | SSB | 59 | 009 | 59 | 052 | LN09GN | 529 | 2120 | |
10 | 2018-06-02 17:36:00 | RT4D | SSB | 59 | 010 | 59 | 011 | LO21TM | 137 | 552 | |
11 | 2018-06-03 04:07:00 | RN6MA | SSB | 59 | 011 | 59 | 045 | LN06UQ | 660 | 2644 | |
12 | 2018-06-03 04:40:00 | UA4AQL | SSB | 59 | 012 | 59 | 025 | LO20QB | 200 | 804 | |
13 | 2018-06-03 05:01:00 | RA4HGN | SSB | 59 | 013 | 59 | 011 | LO53AC | 269 | 1080 | |
14 | 2018-06-03 06:49:00 | UN7MWA | SSB | 59 | 014 | 59 | 006 | LO51QG | 267 | 1072 | |
15 | 2018-06-03 07:16:00 | RC4I | SSB | 59 | 015 | 59 | 013 | LO43OM | 279 | 1120 | |
N | Date
| Callsign
| Mode
| Sent
| Received
| Locator
| Distance
| Score
| Error description
|
RST
| Number
| RST
| Number
|
1 | 2018-06-02 14:57:00 | RX4CQ | SSB | 59 | 001 | 59 | 003 | LO30LW | 52 | 424 | |
2 | 2018-06-02 15:01:00 | UA4CC | SSB | 59 | 002 | 59 | 004 | LO31DN | 94 | 760 | |
3 | 2018-06-02 16:59:00 | R4HV | SSB | 59 | 003 | 59 | 005 | LO43RO | 294 | 2360 | |
4 | 2018-06-02 17:38:00 | RT4D | SSB | 59 | 004 | 59 | 009 | LO21TM | 137 | 1104 | |
5 | 2018-06-03 04:42:00 | UA4AQL | SSB | 59 | 005 | 59 | 013 | LO20QB | 200 | 1608 | |
6 | 2018-06-03 05:21:00 | RA4HGN | SSB | 59 | 006 | 59 | 003 | LO53AC | 269 | 2160 | |
7 | 2018-06-03 06:51:00 | UN7MWA | SSB | 59 | 007 | 59 | 007 | LO51QG | 267 | 2144 | |