Callsign: |
RA3XDR |
Locator: |
KO84IH |
Operator: |
1 Ð ÐЗРЯД |
N | Date
| Callsign
| Mode
| Sent
| Received
| Locator
| Distance
| Score
| Error description
|
RST
| Number
| RST
| Number
|
1 | 2018-06-02 14:00:00 | RV3AQ | SSB | 59 | 001 | 59 | 001 | KO95VN | 241 | 968 | |
2 | 2018-06-02 14:04:00 | UA6LQZ | SSB | 59 | 002 | 59 | 007 | LN09GN | 590 | 2364 | |
3 | 2018-06-02 14:18:00 | RK3X | CW | 599 | 003 | 599 | 002 | KO74VC | 64 | 260 | |
4 | 2018-06-02 14:31:00 | RK3MXT | SSB | 59 | 004 | 59 | 008 | KO96KR | 301 | 1208 | |
5 | 2018-06-02 14:31:00 | R3CT | SSB | 59 | 005 | 59 | 013 | KO86QF | 217 | 872 | |
6 | 2018-06-02 14:32:00 | RA3DGP | SSB | 59 | 006 | 59 | 009 | KO95FO | 182 | 732 | |
7 | 2018-06-02 14:33:00 | RX5A | SSB | 59 | 007 | 59 | 002 | KO84QS | 67 | 272 | |
8 | 2018-06-02 14:36:00 | RW3VM | SSB | 59 | 008 | 59 | 009 | KO94DI | 103 | 416 | |
9 | 2018-06-02 14:49:00 | RA3P | SSB | 59 | 009 | 59 | 019 | KO84PC | 44 | 180 | |
10 | 2018-06-02 14:52:00 | RD3DS | SSB | 59 | 010 | 59 | 017 | KO84RW | 85 | 344 | |
11 | 2018-06-02 14:58:00 | RK3E | SSB | 59 | 011 | 59 | 007 | KO83DC | 137 | 552 | |
12 | 2018-06-02 15:01:00 | RU3DD | SSB | 59 | 012 | 59 | 005 | KO84RU | 77 | 312 | |
13 | 2018-06-02 15:17:00 | RK5W | SSB | 59 | 013 | 59 | 015 | KO81AU | 277 | 1112 | |
14 | 2018-06-02 15:37:00 | UA3P | SSB | 59 | 014 | 59 | 012 | KO84TD | 62 | 252 | |
15 | 2018-06-02 16:03:00 | RV3AQ | CW | 599 | 015 | 599 | 046 | KO95VN | 241 | 968 | |
16 | 2018-06-02 16:33:00 | RA3XI | CW | 599 | 016 | 599 | 004 | KO84JM | 24 | 100 | |
17 | 2018-06-02 16:41:00 | UA3PF | CW | 599 | 017 | 599 | 024 | KO84TH | 59 | 240 | |
18 | 2018-06-02 16:46:00 | RC3P | CW | 599 | 018 | 599 | 046 | KO93BH | 145 | 584 | |
19 | 2018-06-02 18:10:00 | UA3DDL | CW | 599 | 019 | 599 | 022 | KO94MW | 165 | 664 | |
20 | 2018-06-02 18:24:00 | RO5F | CW | 599 | 020 | 599 | 014 | KO85JH | 111 | 448 | |
21 | 2018-06-02 19:25:00 | RU5X | CW | 599 | 021 | 599 | 012 | KO84DL | 33 | 136 | |
22 | 2018-06-02 20:17:00 | R3PG | CW | 599 | 022 | 599 | 031 | KO84UJ | 65 | 264 | |
23 | 2018-06-02 20:43:00 | R3EA | CW | 599 | 023 | 599 | 051 | KO83BC | 140 | 564 | |
24 | 2018-06-03 02:12:00 | RC3W | CW | 599 | 024 | 599 | 035 | KO82JC | 246 | 988 | |
25 | 2018-06-03 02:37:00 | RD3FD | CW | 599 | 025 | 599 | 064 | KO95CO | 173 | 696 | |
26 | 2018-06-03 06:08:00 | RA3RF | CW | 599 | 026 | 599 | 053 | LO03WK | 352 | 1412 | |
27 | 2018-06-03 06:21:00 | RU3XY | SSB | 59 | 027 | 59 | 035 | KO85HC | 88 | 356 | |
28 | 2018-06-03 07:29:00 | EW6X | CW | 599 | 028 | 599 | 027 | KO45IM | 528 | 2116 | |
29 | 2018-06-03 07:51:00 | RC3Y | CW | 599 | 029 | 599 | 041 | KO73DH | 194 | 780 | |
30 | 2018-06-03 08:18:00 | UA3ATS | CW | 599 | 030 | 599 | 058 | KO93AN | 121 | 488 | |
N | Date
| Callsign
| Mode
| Sent
| Received
| Locator
| Distance
| Score
| Error description
|
RST
| Number
| RST
| Number
|
1 | 2018-06-02 18:35:00 | RO5F | CW | 599 | 001 | 599 | 015 | KO85JH | 111 | 896 | |
2 | 2018-06-03 02:42:00 | RD3FD | CW | 599 | 002 | 599 | 042 | KO95CO | 173 | 1392 | |
3 | 2018-06-03 02:47:00 | RK3X | CW | 599 | 003 | 599 | 018 | KO74VC | 64 | 520 | |
4 | 2018-06-03 06:12:00 | RA3RF | CW | 599 | 004 | 599 | 038 | LO03WK | 352 | 2824 | |
5 | 2018-06-03 08:22:00 | UA3ATS | CW | 599 | 005 | 599 | 036 | KO93AN | 121 | 976 | |