Callsign: |
DL/OM0AB |
Locator: |
JN59UK |
Operator: |
|
N | Date
| Callsign
| Mode
| Sent
| Received
| Locator
| Distance
| Score
| Error description
|
RST
| Number
| RST
| Number
|
1 | 2018-06-02 14:03:00 | OM7AC | SSB | 59 | 001 | 59 | 001 | JN98NO | 548 | 2196 | |
2 | 2018-06-02 14:05:00 | DK7RC | SSB | 59 | 002 | 59 | 001 | JN69II | 73 | 296 | |
3 | 2018-06-02 14:06:00 | OK1VDJ | SSB | 59 | 003 | 59 | 004 | JN79US | 291 | 1168 | |
4 | 2018-06-02 14:07:00 | OK1KNF | SSB | 59 | 004 | 59 | 002 | JN69MJ | 97 | 392 | |
5 | 2018-06-02 14:08:00 | OM5UM | SSB | 59 | 005 | 59 | 001 | JN98EO | 495 | 1984 | |
6 | 2018-06-02 14:10:00 | OM3RRC | SSB | 59 | 006 | 59 | 002 | JN99EH | 483 | 1936 | |
7 | 2018-06-02 14:16:00 | OK3KW | SSB | 59 | 007 | 59 | 001 | JO60LJ | 139 | 560 | |
8 | 2018-06-02 14:17:00 | OK1VAC/P | SSB | 59 | 008 | 59 | 001 | JN69LO | 92 | 372 | |
9 | 2018-06-02 14:19:00 | OK1MDK | SSB | 59 | 009 | 59 | 001 | JN79TO | 283 | 1136 | |
10 | 2018-06-02 14:19:00 | OK2UPG | SSB | 59 | 010 | 59 | 006 | JN99IQ | 505 | 2024 | |
11 | 2018-06-02 14:21:00 | SP9BNM | SSB | 59 | 011 | 59 | 004 | JO90LD | 526 | 2108 | |
12 | 2018-06-02 14:23:00 | DK1FG | SSB | 59 | 012 | 59 | 004 | JN59OP | 43 | 176 | |
13 | 2018-06-02 14:24:00 | DK2KK | SSB | 59 | 013 | 59 | 002 | JN59KK | 60 | 244 | |
14 | 2018-06-02 14:24:00 | OK1HAS | SSB | 59 | 014 | 59 | 003 | JN79EK | 193 | 776 | |
15 | 2018-06-02 14:26:00 | DL9RAR | SSB | 59 | 015 | 59 | 001 | JN68HW | 87 | 352 | |
16 | 2018-06-02 14:30:00 | DG4FDQ | SSB | 59 | 016 | 57 | 001 | JO40HM | 251 | 1008 | |
17 | 2018-06-02 14:36:00 | OM7SM | SSB | 59 | 017 | 59 | 005 | JN99EJ | 482 | 1932 | |
18 | 2018-06-02 14:37:00 | OK1DUV | SSB | 59 | 018 | 59 | 007 | JO70DB | 198 | 796 | |
19 | 2018-06-02 14:38:00 | OM3ID | SSB | 59 | 019 | 59 | 009 | JN88ME | 414 | 1660 | |
20 | 2018-06-02 14:41:00 | OK1KAD | SSB | 59 | 020 | 59 | 003 | JO60LJ | 139 | 560 | |
21 | 2018-06-02 14:50:00 | S52IT | SSB | 59 | 021 | 59 | 009 | JN66WB | 409 | 1640 | |
22 | 2018-06-02 14:51:00 | OK2ZR | SSB | 59 | 022 | 59 | 004 | JN89KG | 375 | 1504 | |
23 | 2018-06-02 14:52:00 | OK2KYJ | SSB | 59 | 023 | 59 | 001 | JN89QQ | 410 | 1644 | |
24 | 2018-06-02 14:58:00 | OM6IB | SSB | 59 | 024 | 59 | 005 | JN99TB | 576 | 2308 | |
25 | 2018-06-02 15:02:00 | F5OOM/P | SSB | 59 | 025 | 59 | 022 | JN28VP | 440 | 1764 | |
26 | 2018-06-02 15:07:00 | PE1BIW | SSB | 59 | 026 | 59 | 002 | JO32BT | 541 | 2168 | |
27 | 2018-06-02 15:08:00 | SP6KEP | SSB | 59 | 027 | 59 | 021 | JO90CK | 478 | 1916 | |
28 | 2018-06-02 15:10:00 | DL8RBS | SSB | 59 | 028 | 59 | 001 | JN69DX | 73 | 296 | |
29 | 2018-06-02 15:11:00 | DL4RCE | SSB | 59 | 029 | 59 | 004 | JN68AX | 56 | 228 | |
30 | 2018-06-02 15:16:00 | SN7L | SSB | 59 | 030 | 59 | 009 | JO91QF | 579 | 2320 | |
31 | 2018-06-02 15:17:00 | SQ9CWW | SSB | 59 | 031 | 59 | 004 | JO90NC | 538 | 2156 | |
32 | 2018-06-02 15:18:00 | OK1DM | SSB | 59 | 032 | 59 | 005 | JO70CG | 202 | 812 | |
33 | 2018-06-02 15:19:00 | 9A9I | SSB | 59 | 033 | 59 | 008 | JN85FS | 541 | 2168 | |
34 | 2018-06-02 15:20:00 | OK1IVU | SSB | 59 | 034 | 59 | 003 | JN69QS | 126 | 508 | |
35 | 2018-06-02 15:21:00 | OK1OPT | SSB | 59 | 035 | 59 | 004 | JN69NX | 118 | 476 | |
36 | 2018-06-02 15:22:00 | PA1BVM | SSB | 59 | 036 | 59 | 001 | JO21RO | 503 | 2016 | |
37 | 2018-06-02 15:24:00 | F1PHB | SSB | 59 | 037 | 59 | 011 | JN39DB | 395 | 1584 | |
38 | 2018-06-02 16:00:00 | OK1SVP | SSB | 59 | 038 | 59 | 004 | JO70WB | 307 | 1232 | |
39 | 2018-06-02 16:08:00 | OK1DOL | SSB | 59 | 039 | 59 | 063 | JN69OU | 118 | 476 | |
40 | 2018-06-02 16:09:00 | OM3KII | SSB | 59 | 040 | 59 | 022 | JN88UU | 441 | 1768 | |
41 | 2018-06-02 16:12:00 | OL1B | SSB | 59 | 041 | 59 | 045 | JO80IB | 366 | 1468 | |
42 | 2018-06-02 16:26:00 | S59P | SSB | 59 | 042 | 59 | 044 | JN86AO | 451 | 1808 | |
43 | 2018-06-02 16:27:00 | S57O | SSB | 59 | 043 | 59 | 077 | JN86DT | 448 | 1796 | |
44 | 2018-06-02 16:28:00 | SN9D | SSB | 59 | 044 | 59 | 043 | JO90PP | 558 | 2236 | |
45 | 2018-06-02 16:32:00 | S57Q | SSB | 59 | 045 | 59 | 076 | JN76PB | 461 | 1848 | |
46 | 2018-06-02 16:35:00 | S50J | SSB | 59 | 046 | 59 | 009 | JN65VO | 454 | 1820 | |
47 | 2018-06-02 16:36:00 | OK3BX | SSB | 59 | 047 | 59 | 004 | JN89BF | 321 | 1288 | |
48 | 2018-06-02 16:38:00 | SP9BJV | SSB | 59 | 048 | 59 | 014 | JO90KG | 522 | 2092 | |
49 | 2018-06-02 16:41:00 | OK7PY | SSB | 59 | 049 | 59 | 005 | JN79LD | 238 | 956 | |
50 | 2018-06-02 16:41:00 | OK1PJX | SSB | 59 | 050 | 59 | 002 | JN69PT | 121 | 488 | |
51 | 2018-06-02 16:43:00 | OK2D | SSB | 59 | 051 | 59 | 043 | JN99AJ | 458 | 1836 | |
52 | 2018-06-02 16:50:00 | OM0AS | SSB | 59 | 052 | 59 | 001 | KN09WC | 738 | 2956 | |
53 | 2018-06-02 16:53:00 | DL8AAV | SSB | 59 | 053 | 59 | 003 | JO52DH | 335 | 1344 | |
54 | 2018-06-02 17:00:00 | HG6IDZ | SSB | 59 | 054 | 59 | 017 | JN97UT | 615 | 2464 | |
55 | 2018-06-02 17:02:00 | S55AW | SSB | 59 | 055 | 59 | 102 | JN75DS | 451 | 1808 | |
56 | 2018-06-02 17:10:00 | I3UKY | SSB | 59 | 056 | 59 | 002 | JN55MD | 480 | 1924 | |
57 | 2018-06-02 17:17:00 | SP9RQH | SSB | 59 | 057 | 59 | 009 | JO90TC | 573 | 2296 | |
58 | 2018-06-02 17:18:00 | SP9DEM | SSB | 59 | 058 | 59 | 007 | JO90XB | 596 | 2388 | |
59 | 2018-06-02 17:23:00 | F0CVO/P | SSB | 59 | 059 | 59 | 009 | JN38BR | 414 | 1660 | |
60 | 2018-06-02 17:28:00 | DL4RDO | SSB | 59 | 060 | 59 | 001 | JN69BF | 38 | 156 | |
61 | 2018-06-02 17:33:00 | OK1VUC | SSB | 59 | 061 | 59 | 009 | JN69XQ | 165 | 664 | |
62 | 2018-06-02 17:37:00 | S58RU | SSB | 59 | 062 | 59 | 008 | JN65WM | 465 | 1864 | |
63 | 2018-06-02 17:41:00 | SP6LUV | SSB | 59 | 063 | 59 | 014 | JO90CK | 478 | 1916 | |
64 | 2018-06-02 17:43:00 | OM6TX | SSB | 59 | 064 | 59 | 006 | JN99JK | 512 | 2052 | |
65 | 2018-06-02 17:47:00 | SP6DHH | SSB | 59 | 065 | 59 | 015 | JO80AS | 343 | 1376 | |
66 | 2018-06-02 17:50:00 | DF1PU | SSB | 59 | 066 | 59 | 004 | JO40AO | 292 | 1172 | |
67 | 2018-06-02 20:04:00 | OK1UDQ | SSB | 59 | 067 | 59 | 008 | JO70NO | 276 | 1108 | |
68 | 2018-06-02 20:07:00 | SP6FIG | SSB | 59 | 068 | 59 | 002 | JO80DT | 361 | 1448 | |
69 | 2018-06-02 20:14:00 | OE3PYC | SSB | 59 | 069 | 59 | 008 | JN88GE | 380 | 1524 | |
70 | 2018-06-02 20:15:00 | OM8DD | SSB | 59 | 070 | 59 | 025 | KN08AH | 622 | 2492 | |
71 | 2018-06-02 20:35:00 | DF2AJ | SSB | 59 | 071 | 59 | 001 | JN48MW | 202 | 812 | |
72 | 2018-06-02 20:38:00 | DF5DG | SSB | 59 | 072 | 59 | 001 | JO60BM | 124 | 500 | |
73 | 2018-06-02 20:55:00 | DP9X | SSB | 59 | 073 | 59 | 001 | JO51EU | 285 | 1144 | |
74 | 2018-06-02 21:10:00 | S59R | SSB | 59 | 074 | 59 | 013 | JN76OM | 416 | 1668 | |
75 | 2018-06-03 04:43:00 | PA7TT/P | SSB | 59 | 075 | 59 | 025 | JO33GB | 540 | 2164 | |
76 | 2018-06-03 04:56:00 | S50L | SSB | 59 | 076 | 59 | 107 | JN75ES | 454 | 1820 | |
77 | 2018-06-03 05:02:00 | OM5CC | SSB | 59 | 077 | 59 | 041 | JN98LB | 553 | 2216 | |
78 | 2018-06-03 06:04:00 | ON4CPN/P | SSB | 59 | 078 | 59 | 147 | JN29DX | 536 | 2148 | |
79 | 2018-06-03 06:07:00 | F0FJI/P | SSB | 59 | 079 | 59 | 106 | JN09VM | 716 | 2868 | |
80 | 2018-06-03 06:10:00 | ON7RY/P | SSB | 59 | 080 | 59 | 118 | JO20BJ | 553 | 2216 | |
81 | 2018-06-03 06:22:00 | TM5SE | SSB | 59 | 081 | 59 | 173 | JN29LN | 487 | 1952 | |
82 | 2018-06-03 06:53:00 | OM2JU | SSB | 59 | 082 | 59 | 009 | JN88UU | 441 | 1768 | |
83 | 2018-06-03 07:04:00 | HA8IH | SSB | 59 | 083 | 59 | 080 | KN06LN | 758 | 3036 | |
84 | 2018-06-03 07:08:00 | HG1DRD | SSB | 59 | 084 | 59 | 016 | JN86KU | 479 | 1920 | |
85 | 2018-06-03 07:34:00 | DK7CH | SSB | 59 | 085 | 59 | 002 | JN58UJ | 116 | 468 | |
86 | 2018-06-03 09:24:00 | DL3MBJ | SSB | 59 | 086 | 59 | 001 | JN57IN | 221 | 888 | |
87 | 2018-06-03 09:26:00 | OK1DPO | SSB | 59 | 087 | 59 | 010 | JO70CH | 204 | 820 | |
88 | 2018-06-03 09:27:00 | HB9SJV | SSB | 59 | 088 | 59 | 019 | JN36FL | 511 | 2048 | |
89 | 2018-06-03 09:28:00 | DG7NY | SSB | 59 | 089 | 59 | 001 | JN59US | 37 | 152 | |
90 | 2018-06-03 09:34:00 | I2VRN | SSB | 59 | 090 | 59 | 011 | JN55BB | 501 | 2008 | |
91 | 2018-06-03 09:37:00 | F6FTB/P | SSB | 59 | 091 | 59 | 072 | JN27LJ | 547 | 2192 | |
92 | 2018-06-03 09:44:00 | DL8TB | SSB | 59 | 092 | 59 | 006 | JN47WQ | 237 | 952 | |
93 | 2018-06-03 09:49:00 | DL2MRK | SSB | 59 | 093 | 59 | 001 | JO40IM | 246 | 988 | |
94 | 2018-06-03 09:55:00 | SM7DTT | SSB | 59 | 094 | 55 | 002 | JO65LJ | 668 | 2676 | |
95 | 2018-06-03 09:57:00 | DD0PX | SSB | 59 | 095 | 59 | 001 | JO30WR | 309 | 1240 | |
96 | 2018-06-03 10:01:00 | I4RHP | SSB | 59 | 096 | 59 | 011 | JN54QL | 552 | 2212 | |
97 | 2018-06-03 10:02:00 | DL8LAQ | SSB | 59 | 097 | 55 | 001 | JO43XU | 506 | 2028 | |
98 | 2018-06-03 10:05:00 | OM3KIJ | SSB | 59 | 098 | 59 | 027 | JN99BW | 465 | 1864 | |
99 | 2018-06-03 10:06:00 | OM4EX | SSB | 59 | 099 | 59 | 009 | JN98HR | 510 | 2044 | |
100 | 2018-06-03 10:06:00 | OK2EW | SSB | 59 | 100 | 59 | 030 | JN89DE | 333 | 1336 | |
101 | 2018-06-03 10:11:00 | UT5DV | SSB | 59 | 101 | 59 | 054 | KN18DO | 777 | 3112 | |
102 | 2018-06-03 10:16:00 | OE1HHB | SSB | 59 | 102 | 59 | 001 | JN88EE | 369 | 1480 | |
103 | 2018-06-03 10:17:00 | OM6DC | SSB | 59 | 103 | 59 | 002 | JN98KU | 525 | 2104 | |
104 | 2018-06-03 10:21:00 | OK2VWX | SSB | 59 | 104 | 59 | 022 | JN89PW | 405 | 1624 | |
105 | 2018-06-03 10:23:00 | HA1SS | SSB | 59 | 105 | 59 | 007 | JN87GQ | 405 | 1624 | |
106 | 2018-06-03 10:30:00 | DL5RBT | SSB | 59 | 106 | 59 | 002 | JN68GS | 96 | 388 | |
107 | 2018-06-03 10:33:00 | DL2DTJ | SSB | 59 | 107 | 59 | 001 | JO61UA | 226 | 908 | |
108 | 2018-06-03 10:35:00 | SQ9MLZ | SSB | 59 | 108 | 59 | 036 | JO90MH | 534 | 2140 | |
109 | 2018-06-03 10:39:00 | DH8BA | SSB | 59 | 109 | 59 | 001 | JO43LA | 442 | 1772 | |
N | Date
| Callsign
| Mode
| Sent
| Received
| Locator
| Distance
| Score
| Error description
|
RST
| Number
| RST
| Number
|
1 | 2018-06-03 07:40:00 | OM3KII | SSB | 59 | 001 | 59 | 036 | JN88UU | 441 | 3536 | |
2 | 2018-06-03 07:49:00 | S59DGO | SSB | 59 | 002 | 59 | 080 | JN75FO | 474 | 3800 | |
3 | 2018-06-03 08:02:00 | OK2C | SSB | 59 | 003 | 59 | 022 | JN99AJ | 458 | 3672 | |
4 | 2018-06-03 08:04:00 | OK2OAS | SSB | 59 | 004 | 59 | 010 | JN89DO | 331 | 2656 | |
5 | 2018-06-03 08:16:00 | IK4LFI | SSB | 59 | 005 | 59 | 039 | JN54DJ | 571 | 4576 | |
6 | 2018-06-03 08:21:00 | IZ4JMU | SSB | 59 | 006 | 59 | 063 | JN54WE | 584 | 4680 | |
7 | 2018-06-03 08:40:00 | F6REF | SSB | 59 | 007 | 59 | 059 | JN36CD | 550 | 4408 | |
8 | 2018-06-03 08:58:00 | OM5CC | SSB | 59 | 008 | 59 | 008 | JN98LB | 553 | 4432 | |
9 | 2018-06-03 09:11:00 | S59P | SSB | 59 | 009 | 59 | 030 | JN86AO | 451 | 3616 | |