Callsign: |
OT5A/P |
Locator: |
JO20MW |
Operator: |
|
N | Date
| Callsign
| Mode
| Sent
| Received
| Locator
| Distance
| Score
| Error description
|
RST
| Number
| RST
| Number
|
1 | 2018-10-06 15:06:00 | OR6T | SSB | 59 | 001 | 59 | 045 | JO20KV | 13 | 14 | |
2 | 2018-10-06 15:25:00 | DF0MU | SSB | 59 | 002 | 59 | 066 | JO32PC | 203 | 204 | |
3 | 2018-10-06 15:33:00 | DF0HS/P | SSB | 59 | 003 | 59 | 037 | JO31AA | 71 | 72 | |
4 | 2018-10-06 15:54:00 | G3M | SSB | 59 | 004 | 59 | 066 | JO01QD | 257 | 258 | |
5 | 2018-10-06 16:00:00 | G8T | SSB | 57 | 005 | 57 | 052 | JO01KJ | 295 | 296 | |
6 | 2018-10-06 17:06:00 | DR9A | SSB | 59 | 006 | 59 | 160 | JN48EQ | 346 | 347 | |
7 | 2018-10-06 18:07:00 | DL8QS | SSB | 59 | 007 | 59 | 070 | JO43KH | 372 | 373 | |
8 | 2018-10-06 18:14:00 | DK4VW | SSB | 59 | 008 | 59 | 101 | JO40IT | 258 | 259 | |
9 | 2018-10-06 18:17:00 | OK2A | SSB | 59 | 009 | 59 | 245 | JO60JJ | 549 | 550 | |
10 | 2018-10-06 18:23:00 | ON7WP/P | SSB | 59 | 010 | 59 | 065 | JO30AM | 84 | 85 | |
11 | 2018-10-06 18:47:00 | PA4VHF | SSB | 59 | 011 | 59 | 048 | JO32JE | 184 | 185 | |
12 | 2018-10-06 18:52:00 | ON4BCV | SSB | 59 | 012 | 59 | 003 | JO21JI | 50 | 51 | |
13 | 2018-10-06 22:05:00 | DL2HSX | SSB | 59 | 013 | 59 | 144 | JO50VX | 473 | 474 | |
14 | 2018-10-06 22:07:00 | DL0GTH | SSB | 59 | 014 | 59 | 418 | JO50JP | 405 | 406 | |
15 | 2018-10-06 22:13:00 | DM5D | SSB | 59 | 015 | 59 | 151 | JO61OC | 571 | 572 | |
16 | 2018-10-06 22:24:00 | PA1AAM | SSB | 59 | 016 | 59 | 009 | JO21WD | 63 | 64 | |
17 | 2018-10-07 05:58:00 | DL0LN | SSB | 59 | 017 | 59 | 123 | JO31QX | 199 | 200 | |
18 | 2018-10-07 06:07:00 | DL0HB | SSB | 59 | 018 | 59 | 260 | JO41PU | 312 | 313 | |
19 | 2018-10-07 06:15:00 | M1CRO/P | SSB | 57 | 019 | 57 | 157 | JO01PU | 279 | 280 | |
20 | 2018-10-07 06:21:00 | G3XDY | SSB | 57 | 020 | 57 | 018 | JO02OB | 293 | 294 | |
21 | 2018-10-07 06:41:00 | DL7AFB | SSB | 59 | 021 | 59 | 214 | JO62JA | 550 | 551 | |
22 | 2018-10-07 06:48:00 | OL3Z | SSB | 59 | 022 | 59 | 389 | JN79FX | 675 | 676 | |
23 | 2018-10-07 06:57:00 | DL4NFA | SSB | 59 | 023 | 59 | 033 | JO50SF | 465 | 466 | |
24 | 2018-10-07 07:03:00 | PI4GN | SSB | 59 | 024 | 59 | 188 | JO33II | 292 | 293 | |
25 | 2018-10-07 07:11:00 | DG0VOG | SSB | 59 | 025 | 59 | 251 | JO60QU | 584 | 585 | |
26 | 2018-10-07 07:24:00 | DJ7R | SSB | 59 | 026 | 59 | 320 | JN59UK | 503 | 504 | |
27 | 2018-10-07 07:38:00 | PH4X | SSB | 59 | 027 | 59 | 042 | JO22QE | 141 | 142 | |
28 | 2018-10-07 07:43:00 | DL5DAW | SSB | 59 | 028 | 53 | 167 | JO31QH | 168 | 169 | |
29 | 2018-10-07 07:57:00 | ON6SX | SSB | 59 | 029 | 59 | 005 | JO20HV | 30 | 31 | |
30 | 2018-10-07 08:06:00 | ON4LDP | SSB | 59 | 030 | 59 | 020 | JO10UN | 103 | 104 | |
31 | 2018-10-07 08:10:00 | PA5KM | SSB | 59 | 031 | 59 | 041 | JO11WM | 104 | 105 | |
32 | 2018-10-07 08:15:00 | DK5QN | SSB | 59 | 032 | 59 | 091 | JO42EA | 260 | 261 | |
33 | 2018-10-07 08:16:00 | DG1KDD | SSB | 59 | 033 | 59 | 054 | JO31LE | 137 | 138 | |
34 | 2018-10-07 08:17:00 | DK5WO | SSB | 59 | 034 | 59 | 038 | JO30AS | 73 | 74 | |
35 | 2018-10-07 08:18:00 | DK0HAN | SSB | 59 | 035 | 59 | 067 | JO31LE | 137 | 138 | |
36 | 2018-10-07 08:19:00 | DF0XG | SSB | 59 | 036 | 59 | 114 | JO51KW | 419 | 420 | |
37 | 2018-10-07 08:45:00 | DL0GM | SSB | 59 | 037 | 59 | 136 | JO31UB | 187 | 188 | |
38 | 2018-10-07 09:01:00 | DL8DBW | SSB | 59 | 038 | 59 | 021 | JO41FE | 240 | 241 | |
39 | 2018-10-07 09:04:00 | DL8DAU | SSB | 59 | 039 | 59 | 140 | JO40ME | 295 | 296 | |
40 | 2018-10-07 09:13:00 | DL6AA | SSB | 59 | 040 | 59 | 139 | JO43JH | 368 | 369 | |
41 | 2018-10-07 09:14:00 | ON6VJ | SSB | 59 | 041 | 59 | 009 | JO21DF | 62 | 63 | |
42 | 2018-10-07 09:31:00 | DB8WK | SSB | 59 | 042 | 59 | 024 | JO33XN | 353 | 354 | |
43 | 2018-10-07 09:50:00 | DR2L | SSB | 59 | 043 | 59 | 113 | JO41PW | 315 | 316 | |
44 | 2018-10-07 09:52:00 | DL2YDS | SSB | 59 | 044 | 59 | 082 | JO41JL | 268 | 269 | |
45 | 2018-10-07 10:09:00 | DR7R | SSB | 59 | 045 | 59 | 103 | JO31DF | 93 | 94 | |
46 | 2018-10-07 10:33:00 | ON5IE | SSB | 59 | 046 | 59 | 012 | JO21IA | 25 | 26 | |
47 | 2018-10-07 10:47:00 | DL1SUZ | SSB | 59 | 047 | 59 | 059 | JO53UN | 539 | 540 | |
48 | 2018-10-07 10:52:00 | G3M | SSB | 59 | 048 | 59 | 186 | JO01QD | 257 | 258 | |
49 | 2018-10-07 11:00:00 | F6KSD/P | SSB | 59 | 049 | 59 | 230 | JN27UR | 360 | 361 | |
50 | 2018-10-07 11:16:00 | DL0WX | SSB | 59 | 050 | 59 | 148 | JO30FQ | 103 | 104 | |
51 | 2018-10-07 12:13:00 | DL2KBX | SSB | 59 | 051 | 59 | 124 | JO30EM | 105 | 106 | |
52 | 2018-10-07 12:18:00 | DP9I | SSB | 59 | 052 | 59 | 165 | JO30IK | 130 | 131 | |
53 | 2018-10-07 12:19:00 | PE1ITR | SSB | 59 | 053 | 59 | 040 | JO21QK | 60 | 61 | |
54 | 2018-10-07 12:24:00 | DF0WD | SSB | 59 | 054 | 59 | 044 | JO42FD | 272 | 273 | |
55 | 2018-10-07 12:35:00 | DA2T | SSB | 55 | 055 | 59 | 156 | JO41QW | 320 | 321 | |
56 | 2018-10-07 12:47:00 | G4FUF | SSB | 59 | 056 | 59 | 178 | JO01GN | 321 | 322 | |
57 | 2018-10-07 12:54:00 | ON8TT | SSB | 59 | 057 | 59 | 003 | JO20OW | 12 | 13 | |
58 | 2018-10-07 12:55:00 | DL1DBR | SSB | 59 | 058 | 59 | 023 | JO41BN | 226 | 227 | |
59 | 2018-10-07 12:56:00 | DG7FEQ | SSB | 59 | 059 | 59 | 041 | JO31HG | 117 | 118 | |
60 | 2018-10-07 12:57:00 | DL3EBJ | SSB | 59 | 060 | 59 | 052 | JO31CD | 85 | 86 | |
61 | 2018-10-07 13:33:00 | DF0GEB | SSB | 59 | 061 | 59 | 180 | JO51DI | 369 | 370 | |
62 | 2018-10-07 13:47:00 | OK4C | SSB | 59 | 062 | 59 | 318 | JN79BU | 655 | 656 | |
63 | 2018-10-07 13:52:00 | DL5JS | SSB | 59 | 063 | 59 | 105 | JO31JF | 126 | 127 | |
N | Date
| Callsign
| Mode
| Sent
| Received
| Locator
| Distance
| Score
| Error description
|
RST
| Number
| RST
| Number
|
1 | 2018-10-06 18:37:00 | DR9A | SSB | 59 | 001 | 59 | 008 | JN48EQ | 346 | 3470 | |
2 | 2018-10-06 20:04:00 | PI4GN | CW | 599 | 002 | 599 | 013 | JO33II | 292 | 2930 | |
3 | 2018-10-06 20:55:00 | DL3IAE | CW | 559 | 003 | 559 | 006 | JN49DG | 297 | 2980 | |
4 | 2018-10-06 21:27:00 | DK0PU | CW | 559 | 004 | 599 | 009 | JO31JN | 140 | 1410 | |
5 | 2018-10-06 22:06:00 | M1CRO/P | CW | 559 | 005 | 529 | 008 | JO01PU | 279 | 2800 | |
6 | 2018-10-06 22:28:00 | PI4Z | SSB | 59 | 006 | 59 | 002 | JO11WM | 104 | 1050 | |
7 | 2018-10-06 23:16:00 | DF0MU | SSB | 59 | 007 | 59 | 012 | JO32PC | 203 | 2040 | |
8 | 2018-10-07 08:48:00 | OE5VRL/5 | CW | 599 | 008 | 559 | 016 | JN78DK | 720 | 7210 | |
9 | 2018-10-07 10:04:00 | G3XDY | CW | 559 | 009 | 539 | 004 | JO02OB | 293 | 2940 | |
10 | 2018-10-07 11:31:00 | ON5TA | SSB | 59 | 010 | 59 | 001 | JO20ES | 50 | 510 | |
11 | 2018-10-07 13:21:00 | F1BZG | CW | 559 | 011 | 519 | 003 | JN07VU | 416 | 4170 | |
N | Date
| Callsign
| Mode
| Sent
| Received
| Locator
| Distance
| Score
| Error description
|
RST
| Number
| RST
| Number
|
1 | 2018-10-06 15:02:00 | PE1MMP | SSB | 58 | 001 | 56 | 004 | JO21VT | 110 | 2220 | |
2 | 2018-10-06 15:33:00 | DR9A | CW | 599 | 002 | 599 | 005 | JN48EQ | 346 | 6940 | |
3 | 2018-10-06 17:24:00 | DF0HS/P | SSB | 58 | 003 | 55 | 017 | JO31AA | 71 | 1440 | |
4 | 2018-10-06 18:11:00 | DF0MU | SSB | 59 | 004 | 59 | 014 | JO32PC | 203 | 4080 | |
5 | 2018-10-06 18:23:00 | PA0WMX | SSB | 58 | 005 | 57 | 006 | JO21XI | 79 | 1600 | |
6 | 2018-10-06 20:36:00 | PA4ZP | SSB | 59 | 006 | 59 | 010 | JO21RK | 63 | 1280 | |
7 | 2018-10-06 20:37:00 | DL0GM | SSB | 59 | 007 | 59 | 012 | JO31UB | 187 | 3760 | |
8 | 2018-10-06 20:59:00 | DL3IAE | CW | 599 | 008 | 599 | 008 | JN49DG | 297 | 5960 | |
9 | 2018-10-06 21:35:00 | DK0PU | CW | 559 | 009 | 559 | 019 | JO31JN | 140 | 2820 | |
10 | 2018-10-06 22:29:00 | PI4Z | SSB | 59 | 010 | 59 | 004 | JO11WM | 104 | 2100 | |
11 | 2018-10-06 22:50:00 | OR6T | SSB | 59 | 011 | 59 | 010 | JO20KV | 13 | 280 | |
12 | 2018-10-07 09:03:00 | ON4CDU | SSB | 58 | 012 | 54 | 002 | JO20GS | 40 | 820 | |
13 | 2018-10-07 09:36:00 | PA4ZP | CW | 559 | 013 | 559 | 013 | JO21RK | 63 | 1280 | |
14 | 2018-10-07 10:53:00 | ON8PTZ/P | SSB | 59 | 014 | 59 | 001 | JO20LW | 6 | 140 | |
15 | 2018-10-07 11:30:00 | ON5TA | SSB | 59 | 015 | 59 | 003 | JO20ES | 50 | 1020 | |
16 | 2018-10-07 12:40:00 | OS5A/P | SSB | 59 | 016 | 59 | 001 | JO20MX | 5 | 120 | |
N | Date
| Callsign
| Mode
| Sent
| Received
| Locator
| Distance
| Score
| Error description
|
RST
| Number
| RST
| Number
|
1 | 2018-10-07 09:28:00 | ON4CDU | CW | 519 | 001 | 519 | 001 | JO20GS | 40 | 2050 | |
2 | 2018-10-07 12:55:00 | ON4BCB/P | SSB | 59 | 002 | 59 | 001 | JO20MX | 5 | 300 | |
3 | 2018-10-07 12:56:00 | OS5A/P | SSB | 59 | 003 | 59 | 001 | JO20MX | 5 | 300 | |
N | Date
| Callsign
| Mode
| Sent
| Received
| Locator
| Distance
| Score
| Error description
|
RST
| Number
| RST
| Number
|
1 | 2018-10-07 13:29:00 | ON4BCB/P | SSB | 54 | 001 | 59 | 001 | JO20MX | 5 | 300 | |